NKRA – REGIONAL CHAMPIONSHIP INCLUDING THE BLUE CHALLENGE 2023
NATIONAL KART RACING ASSOCIATION IKR CHAMPIONSHIP 2023
|
|||||
Results to date – after Round 4 at MANSELL on 30th APRIL 2023 |
|||||
THE NEXT ROUND IS AT LYDD ON JUNE 11th |
|||||
The Annual Presentation Evening is on November 25th 2023 – Winners must be present to collect. |
|||||
N.B. The 3rd and last rounds carry a 100 point Non-Attendance Penalty which cannot be dropped. | |||||
CADET HONDA |
|||||
2022 Champion – Devon Giles |
|||||
POS. | Driver Name | Race No | Points | Drop Points | Total Score |
1 | Devon Giles | 28 | 0 + 0 = 0 | 0 | 100 |
JUNIOR BLUE |
|||||
2022 Champion – Rhys Read |
|||||
POS. | Driver Name | Race No | Points | Drop Points | Total Score |
1 | Alfie Lenton | 33 | 2 + 0 = 2 | 4 | 4 |
2 | Rudie Winslow-Morten | 4 + 0 | 0 + 2 = 2 | 100 | 102 |
3 | Jack Gillitt | 44 | 3 + 3 = 6 | 100 | 206 |
FORMULA BLUE |
|||||
2022 Champion – Anthony Cleal |
|||||
2023 RESULTS TO DATE |
|||||
Top Weight (over 90kg) Masters (over35 yrs) Veteran (over 50 yrs) Legend (over 60 yrs) | |||||
Pos. | Name | Race No | Points | Drop Points | Total Score |
1 | Harry Smithson | 16 | 12 + 2 = 14 | 100 | 19 |
2 | Anthony Cleal | 1 | 0 + 7 = 7 | 9 | 20 |
3 | Mike Bell | 2 | 5 + 5 = 10 | 21 | 31 |
4 | David Waldron | 5 | _ | 100 | 43 |
5 | Alex Kemp | 64 | 14 + 8 = 22 | 22 | 52 |
6 | Paul Alexander | 9 | 3 + 3 = 6 | 38 | 54 |
7 | Steve Groves | 4 | 10 + 16 = 26 | 32 | 58 |
8 | Max Gunter | 99 | 4 + 6 = 10 | 38 | 64 |
9 | Rob Mortimore | 42 | 9 + 9 = 18 | 25 | 66 |
10 | John Hartshorne | 90 | 11 + 17 = 28 | 31 | 81 |
11 | Ron Shone | 15 | 18 + 15 = 33 | 37 | 99 |
12 | Dave Watts | 8 + 0 | _ | 100 | 102 |
13 | Robin Stoddart-Stones | 6 | 6 + 20 = 26 | 100 | 104 |
14 | Joey Foster | 66 | 2 + 0 = 2 | 27 | 108 |
15 | Stuart Gray | 14 | _ | 100 | 108 |
16 | Kieran Quirke | 27 | 7 + 4 = 11 | 100 | 126 |
17 | Scott Lay – 1st Res. | 55 | _ | 100 | 127 |
18 | Nigel Vickery | 7 | _ | 100 | 133 |
19 | Tom Parker | 3 | _ | 100 | 133 |
20 | Mitch Carpenter | 26 | 15 + 13 = 28 | 37 | 152 |
21 | Chris Underhill | 12 | 13 + 10 = 23 | 100 | 154 |
22 | Alex Fortune | 17 | 8 + 11 = 19 | 100 | 156 |
23 | Anthony Leigh – 2nd Res | 67 | 17 + 14 = 31 | 100 | 161 |
24 | Paul Wheeler | 59 | 16 + 12 = 28 | 41 | 163 |
25 | Kevin O’Neill | 18 | _ | 100 | 179 |
26 | Kevin Ford | 46 | _ | 100 | 209 |
27 | Toby cook – 4th Res | 41 | _ | 100 | 222 |
28 | Jack Baker – 5th Res | 30 | _ | 100 | 226 |
28 | Stuart Adam – 6th Res | 21 | _ | 100 | 226 |
30 | David Goode | 13 | _ | 100 | 238 |
31 | Mark Cook | 44 | 19 + 20 = 39 | 100 | 239 |
32= | Ben Joseph | 10 | _ | 100 | 300 |
32= | Richard Puddle | 24 | _ | 100 | 300 |
32= | Nigel Pritchard | 77 | _ | 100 | 300 |
32= | Phil Shears | 86 | _ | 100 | 300 |
32= | Chris Lord – 3rd Res | 19 | _ | 100 | 300 |
BLUE MASTER (OVER 35) |
|||||
2022 Champion – Anthony Cleal |
|||||
2023 RESULTS TO DATE |
|||||
Pos. | Name | Race No | Points | Drop Points | Total Score |
1 | Anthony Cleal | 1 | 0 + 3 = 3 | 4 | 7 |
2 | David Waldron | 5 | _ | 100 | 26 |
3 | Alex Kemp | 64 | 10 + 4 = 14 | 14 | 30 |
4 | Paul Alexander | 9 | 3 + 2 = 5 | 27 | 32 |
5 | Steve Groves | 4 | 7 + 11 = 18 | 20 | 39 |
6 | Rob Mortimore | 42 | 6 + 5 = 11 | 17 | 40 |
7 | John Hartshorne | 90 | 8 + 12 = 20 | 20 | 55 |
8 | Ron Shone | 15 | 13 + 10 = 23 | 26 | 68 |
9 | Robin Stoddart-Stones | 6 | 4 + 15 = 19 | 100 | 73 |
10 | Stuart Gray | 14 | _ | 100 | 102 |
11 | Joey Foster | 66 | 2 + 0 = 2 | 19 | 104 |
12 | Nigel Vickery | 7 | _ | 100 | 119 |
13 | Chris Underhill | 12 | 9 + 6 = 15 | 100 | 137 |
14 | Alex Fortune | 17 | 5 + 7 = 12 | 100 | 138 |
15 | Anthony Leigh – 2nd Res. | 67 | 12 + 9 = 21 | 100 | 139 |
16 | Paul Wheeler | 59 | 11 + 8 = 19 | 29 | 142 |
17 | Kevin O’Neill | 18 | _ | 100 | 154 |
18 | Kevin Ford | 46 | _ | 100 | 207 |
19 | Stuart Adam – 6th Res | 21 | _ | 100 | 219 |
20 | David Goode | 13 | – | 100 | 226 |
21 | Mark Cook | 44 | 14 + 15 = 29 | 100 | 229 |
22= | Ben Joseph | 10 | – | 100 | 300 |
22= | Richard Puddle | 23 | – | 100 | 300 |
22= | Nigel Pritchard | 77 | – | 100 | 300 |
22= | Phil Shears | 86 | – | 100 | 300 |
22= | Chris Lord – 3rd Res | 19 | – | 100 | 300 |
BLUE VETERAN (OVER 50) |
|||||
2022 Champion – Anthony Cleal |
|||||
2023 RESULTS TO DATE |
|||||
Pos. | Name | Race No | Points | Drop Points | Total Score |
1 | Anthony Cleal | 1 | 0 + 2 = 2 | 4 | 4 |
2 | David Waldron | 5 | _ | 100 | 21 |
3 | Paul Alexander | 9 | 2 + 0 = 2 | 23 | 23 |
4 | Steve Groves | 4 | 5 + 7 = 12 | 15 | 29 |
5 | Rob Mortimore | 42 | 4 + 3 = 7 | 14 | 30 |
6 | John Hartshorne | 90 | 6 + 8 = 14 | 16 | 43 |
7 | Ron Shone | 15 | 9 + 6 = 14 | 22 | 49 |
8 | Robin Stoddart -Stones | 6 | 3 + 11 = 14 | 100 | 59 |
9 | Stuart Gray | 14 | _ | 100 | 102 |
10 | Nigel Vickery | 7 | _ | 100 | 116 |
11 | Paul Wheeler | 59 | 8 +5 = 13 | 24 | 130 |
12 | Chris Underhill | 12 | 7 + 4 = 11 | 100 | 130 |
13 | Kevin O’Neill | 18 | _ | 100 | 141 |
14 | Kevin Ford | 46 | _ | 100 | 206 |
15 | Mark Cook | 44 | 10 + 11 = 21 | 100 | 221 |
16 | David Goode | 13 | _ | 100 | 222 |
17= | Nigel Pritchard | 77 | – | 100 | 300 |
17= | Phil Shears | 86 | – | 100 | 300 |
17= | Chris Lord – 3rd Res | 19 | – | 100 | 300 |
BLUE LEGEND (OVER 60) | |||||
2022 Champion – Chris Underhill | |||||
2023 RESULTS TO DATE | |||||
Pos. | Name | Race No | Points | Drop Points | Total Score |
1 | John Hartshorne | 90 | 2 + 3 = 5 | 6 | 13 |
2 | Ron Shone | 15 | 4 + 2 = 6 | 7 | 16 |
3 | Robin Stoddart-Stones | 6 | 0 + 6 = 6 | 11 | 29 |
4 | Stuart Gray | 14 | _ | 100 | 100 |
5 | Chris Underhill | 12 | 3 + 0 = 3 | 100 | 112 |
6 | Kevin O’Neill | 18 | _ | 100 | 118 |
7 | Kevin Ford | 46 | _ | 100 | 204 |
8 | David Goode | 13 | _ | 100 | 210 |
9 | Mark Cook | 44 | 5 + 6 = 11 | 100 | 211 |
10= | Nigel Pritchard | 77 | – | 100 | 300 |
10= | Chris Lord – 3rd Res | 19 | – | 100 | 300 |
BLUE TOP WEIGHT (Over 90 kg) | |||||
2022 Champion – Tom Parker | |||||
2023 RESULTS TO DATE | |||||
Pos. | Name | Race No | Points | Drop Points | Total Score |
1 | David Waldron | 5 | _ | 100 | 4 |
2 | Rob Mortimore | 42 | 2 + 2 = 4 | 6 | 15 |
3 | Ron Shone | 15 | 3 + 3 = 6 | 10 | 21 |
4 | Paul Alexander | 9 | 0 + 0 = 0 | 100 | 104 |
5 | Tom Parker | 3 | _ | 100 | 106 |
6 | Stuart Adam | 21 | _ | 100 | 208 |
7 | Mark Cook | 44 | 4 + 5 = 9 | 100 | 209 |
8= | Ben Joseph | 10 | _ | 100 | 300 |
8= | Nigel Pritchard | 77 | 100 | 300 | |
8= | Phil Shears | 86 | – | 100 | 300 |
The Grande Finals are at Mansell Raceway on 23rd & 24th September | |||||
www.planetkarting.co.uk | |||||
The Annual Presentation evening is on 25th November 2023 – Winners must be present to collect. |
|
|||||
Results to date – after Round 3 at LYDD on 9th APRIL 2023 |
|||||
THE NEXT ROUND IS AT MANSELL ON 30th APRIL |
|||||
The Annual Presentation Evening is on November 25th 2023 – Winners must be present to collect. | |||||
N.B. The 3rd and last rounds carry a 100 point Non-Attendance Penalty which cannot be dropped. |
|||||
CADET HONDA |
|||||
2022 Champion – Devon Giles |
|||||
POS. | Driver Name | Race No | Points | Drop Points | Total Score |
1 | Devon Giles | 28 | – | 0 | 100 |
JUNIOR BLUE |
|||||
2022 Champion – Rhys Read |
|||||
POS. | Driver Name | Race No | Points | Drop Points | Total Score |
1 | Alfie Lenton | 33 | 2 + 2 = 2 | 4 | 2 |
2 | Rudie Winslow-Morten | 4 + 0 | 0 + 0 = 0 | 100 | 100 |
FORMULA BLUE |
|||||
2022 Champion – Anthony Cleal |
|||||
2023 RESULTS TO DATE |
|||||
Top Weight (over 90kg) Masters (over35 yrs) Veteran (over 50 yrs) Legend (over 60 yrs) | |||||
Pos. | Name | Race No | Points | Drop Points | Total Score |
1 | Dave Watts | 8 + 0 | 0 + 2 = 2 | 100 | 2 |
2 | Harry Smithson | 16 | 2 + 3 = 5 | 100 | 5 |
3 | Stuart Gray | 14 | 3 + 0 = 3 | 100 | 8 |
4 | Anthony Cleal | 1 | 4 + 4 = 8 | 9 | 13 |
5 | Mike Bell | 2 | 5 + 5 = 10 | 21 | 21 |
6 | Scott Lay – 1st Res. | 55 | 9 + 9 = 18 | 100 | 27 |
7 | David Waldron | 5 | 7 + 8 = 15 | 15 | 28 |
8 | Alex Kemp | 64 | 6 + 6 = 12 | 20 | 32 |
9 | Steve Groves | 4 | 8 + 7 = 15 | 32 | 32 |
10 | Rob Mortimore | 42 | 14 + 11 = 25 | 25 | 48 |
10 | Paul Alexander | 9 | 10 + 10 = 20 | 38 | 48 |
12 | John Hartshorne | 90 | 13 + 12 = 25 | 31 | 53 |
13 | Max Gunter | 99 | 17 + 18 = 35 | 38 | 54 |
14 | Ron Shone | 15 | 16 + 14 = 30 | 37 | 66 |
15 | Robin Stoddart-Stones | 6 | 12 + 15 = 27 | 100 | 78 |
16 | Tom Parker | 3 | _ | 28 | 105 |
17 | Joey Foster | 66 | _ | 27 | 106 |
18 | Kevin Ford | 46 | _ | 100 | 109 |
19 | Kieran Quirke | 27 | _ | 100 | 115 |
20 | Nigel Vickery | 7 | _ | 17 | 116 |
21 | Toby cook – 4th Res | 41 | _ | 100 | 122 |
22 | Mitch Carpenter | 26 | _ | 37 | 124 |
23 | Jack Baker – 5th Res | 30 | 10 + 16 = 26 | 100 | 126 |
24 | Stuart Adam – 6th Res | 21 | 15 + 13 = 28 | 100 | 128 |
25 | Kevin O’Neill | 18 | _ | 50 | 129 |
26 | Anthony Leigh – 2nd Res | 67 | _ | 100 | 130 |
27 | Chris Underhill | 12 | _ | 100 | 132 |
28 | Paul Wheeler | 59 | _ | 41 | 135 |
29 | Alex Fortune | 17 | _ | 100 | 137 |
30 | David Goode | 13 | _ | 100 | 138 |
31= | Ben Joseph | 10 | – | 100 | 200 |
31= | Richard Puddle | 24 | – | 100 | 200 |
31= | Mark Cook | 44 | – | 100 | 200 |
31= | Nigel Pritchard | 77 | – | 100 | 200 |
31= | Phil Shears | 86 | – | 100 | 200 |
31= | Chris Lord – 3rd Res | 19 | – | 100 | 200 |
BLUE MASTER (OVER 35) |
|||||
2022 Champion – Anthony Cleal |
|||||
2023 RESULTS TO DATE |
|||||
Pos. | Name | Race No | Points | Drop Points | Total Score |
1 | Stuart Gray | 14 | 0 + 0 = 0 | 100 | 2 |
2 | Anthony Cleal | 1 | 2 + 2 = 4 | 4 | 4 |
3 | David Waldron | 5 | 4 + 5 = 9 | 10 | 16 |
4 | Alex Kemp | 64 | 3 + 3 = 6 | 14 | 16 |
5 | Steve Groves | 4 | 5 + 4 = 9 | 20 | 21 |
6 | Paul Alexander | 9 | 6 + 6 = 12 | 27 | 27 |
7 | Rob Mortimore | 42 | 9 + 7 = 16 | 17 | 29 |
8 | John Hartshorne | 90 | 8 + 8 = 16 | 20 | 35 |
9 | Ron Shone | 15 | 11 + 10 = 21 | 26 | 45 |
10 | Robin Stoddart-Stones | 6 | 7 + 11 = 26 | 100 | 54 |
11 | Joey Foster | 66 | _ | 19 | 102 |
12 | Nigel Vickery | 7 | _ | 12 | 107 |
13 | Kevin Ford | 46 | _ | 100 | 107 |
14 | Kevin O’Neill | 18 | _ | 36 | 118 |
15 | Anthony Leigh – 2nd Res. | 67 | _ | 100 | 118 |
16 | Stuart Adam – 6th Res | 21 | 10 + 9 = 19 | 100 | 119 |
17 | Chris Underhill | 12 | _ | 100 | 122 |
18 | Paul Wheeler | 59 | _ | 29 | 123 |
19= | David Goode | 13 | – | 100 | 126 |
19= | Alex Fortune | 17 | – | 100 | 126 |
21= | Ben Joseph | 10 | – | 100 | 200 |
21= | Richard Puddle | 23 | – | 100 | 200 |
21= | Mark Cook | 44 | – | 100 | 200 |
21= | Nigel Pritchard | 77 | – | 100 | 200 |
21= | Phil Shears | 86 | – | 100 | 200 |
21= | Chris Lord – 3rd Res | 19 | – | 100 | 200 |
BLUE VETERAN (OVER 50) |
|||||
2022 Champion – Anthony Cleal |
|||||
2023 RESULTS TO DATE |
|||||
Pos. | Name | Race No | Points | Drop Points | Total Score |
1 | Anthony Cleal | 1 | 2 + 2 = 4 | 4 | 2 |
2 | Stuart Gray | 14 | 0 + 0 = 0 | 100 | 2 |
3 | David Waldron | 5 | 3 + 4 = 7 | 9 | 12 |
4 | Steve Groves | 4 | 4 + 3 = 7 | 15 | 17 |
5 | Paul Alexander | 9 | 5 + 5 = 10 | 23 | 21 |
6 | Rob Mortimore | 42 | 8 + 6 = 14 | 14 | 23 |
7 | John Hartshorne | 90 | 7 + 7 = 14 | 16 | 29 |
8 | Ron Shone | 15 | 9 + 8 = 17 | 22 | 35 |
9 | Robin Stoddart -Stones | 6 | 6 + 8 = 14 | 100 | 45 |
10 | Nigel Vickery | 7 | _ | 11 | 105 |
11 | Kevin Ford | 46 | _ | 100 | 106 |
12 | Kevin O’Neill | 18 | _ | 30 | 111 |
13 | Paul Wheeler | 59 | – | 24 | 117 |
14 | Chris Underhill | 12 | _ | 100 | 119 |
15 | David Goode | 13 | _ | 100 | 122 |
16= | Mark Cook | 44 | 100 | 200 | |
16= | Nigel Pritchard | 77 | – | 100 | 200 |
16= | Phil Shears | 86 | – | 100 | 200 |
16= | Chris Lord – 3rd Res | 19 | – | 100 | 200 |
BLUE LEGEND (OVER 60) |
|||||
2022 Champion – Chris Underhill |
|||||
2023 RESULTS TO DATE |
|||||
Pos. | Name | Race No | Points | Drop Points | Total Score |
1 | Stuart Gray | 14 | 0 + 0 = 0 | 100 | 0 |
2 | John Hartshorne | 90 | 3 + 2 = 5 | 6 | 8 |
3 | Ron Shone | 15 | 4 + 3 = 7 | 7 | 10 |
4 | Robin Stoddart-Stones | 6 | 2 + 4 = 6 | 11 | 23 |
5 | Kevin O’Neill | 18 | _ | 16 | 102 |
6 | Kevin Ford | 46 | _ | 100 | 104 |
7 | Chris Underhill | 12 | _ | 100 | 109 |
8 | David Goode | 13 | _ | 100 | 110 |
9= | Mark Cook | 44 | – | 100 | 200 |
9= | Nigel Pritchard | 77 | – | 100 | 200 |
9= | Chris Lord – 3rd Res | 19 | – | 100 | 200 |
BLUE TOP WEIGHT (Over 90 kg) |
|||||
2022 Champion – Tom Parker |
|||||
2023 RESULTS TO DATE |
|||||
Pos. | Name | Race No | Points | Drop Points | Total Score |
1 | David Waldron | 5 | 0 + 0 = 0 | 4 | 0 |
2 | Rob Mortimore | 42 | 3 + 3 = 6 | 6 | 11 |
3 | Ron Shone | 15 | 5 + 5 = 10 | 10 | 15 |
4 | Tom Parker | 3 | 6 | 100 | |
5 | Paul Alexander | 9 | 2 + 2 = 4 | 100 | 104 |
6 | Stuart Adam | 21 | 4 + 4 = 8 | 100 | 108 |
7= | Ben Joseph | 10 | _ | 100 | 200 |
7= | Mark Cook | 44 | – | 100 | 200 |
7= | Nigel Pritchard | 77 | – | 100 | 200 |
7= | Phil Shears | 86 | – | 100 | 200 |
The Grande Finals are at Mansell Raceway on 23rd & 24th September |
|||||
The Annual Presentation evening is on 25th November 2023 – Winners must be present to collect. |
|
|||||
Results to date – after Round 2 at Mansell on 26th March 2023 |
|||||
THE NEXT ROUND IS AT LYDD ON 9th APRIL |
|||||
The Annual Presentation Evening is on November 25th 2023 – Winners must be present to collect. |
|||||
N.B. The 3rd and last rounds carry a 100 point Non-Attendance Penalty which cannot be dropped. |
|||||
CADET HONDA |
|||||
2022 Champion – Devon Giles |
|||||
POS. | Driver Name | Race No | Points | Drop Points | Total Score |
1 | Devon Giles | 28 | 0 + 0 = 0 | 0 | 0 |
_ | |||||
JUNIOR BLUE |
|||||
2022 Champion – Rhys Read |
|||||
POS. | Driver Name | Race No | Points | Drop Points | Total Score |
1 | Alfie Lenton | 33 | 0 + 0 = 0 | 2 | 0 |
2 | Rudie Winslow-Morten | 4 | _ | 100 | 100 |
FORMULA BLUE |
|||||
2022 Champion – Anthony Cleal |
|||||
2023 RESULTS TO DATE |
|||||
Top Weight (over 90kg) Masters (over35 yrs) Veteran (over 50 yrs) Legend (over 60 yrs) | |||||
Pos. | Name | Race No | Points | Drop Points | Total Score |
1= | Harry Smithson | 16 | _ | 100 | 0 |
1= | Dave Watts | 8 + 0 | 0 + 0 = 0 | 100 | 0 |
3 | Anthony Cleal | 1 | 2 + 3 = 5 | 9 | 5 |
4 | Tom Parker | 3 | 8 + 20 = 28 | 28 | 5 |
5 | Stuart Gray | 14 | 3 + 2 = 5 | 100 | 5 |
6 | Joey Foster | 66 | 4 + 23 = 27 | 27 | 6 |
7= | Scott Lay – 1st Res. | 55 | _ | 100 | 9 |
7= | Kevin Ford | 46 | 5 + 4 = 9 | 100 | 9 |
9 | Mike Bell | 2 | 14 + 7 = 21 | 21 | 11 |
10 | David Waldron | 5 | 7 + 6 = 13 | 15 | 13 |
11 | Kieran Quirke | 27 | 10 + 5 = 15 | 100 | 15 |
12 | Nigel Vickery | 7 | 9 + 8 = 17 | 17 | 16 |
13 | Steve Groves | 4 | 6 + 11 = 17 | 32 | 17 |
14 | Max Gunter | 99 | 17 + 21 = 38 | 38 | 19 |
15 | Alex Kemp | 64 | 11 + 9 = 20 | 20 | 20 |
16 | Toby cook – 4th Res | 41 | 12 + 10 = 22 | 100 | 22 |
17 | Rob Mortimore | 42 | 13 + 12 = 25 | 25 | 23 |
18 | Mitch Carpenter | 26 | 21 + 16 = 37 | 37 | 24 |
19 | John Hartshorne | 90 | 15 + 13 = 28 | 31 | 28 |
20 | Paul Alexander | 9 | 23 + 15 = 38 | 38 | 28 |
21 | Kevin O’Neill | 18 | 24 + 26 = 50 | 50 | 29 |
22 | Anthony Leigh – 2nd Res | 67 | _ | 100 | 30 |
23 | Chris Underhill | 12 | 18 + 14 = 32 | 100 | 32 |
24 | Paul Wheeler | 59 | 22 + 19 = 41 | 41 | 35 |
25 | Ron Shone | 15 | 19 + 18 = 37 | 37 | 36 |
26 | Alex Fortune | 17 | 20 + 17 = 37 | 100 | 37 |
27 | David Goode | 13 | 16 + 22 = 38 | 100 | 38 |
28 | Robin Stoddart-Stones | 6 | – | 100 | 51 |
29= | Ben Joseph | 10 | – | 100 | 100 |
29= | Richard Puddle | 24 | – | 100 | 100 |
29= | Mark Cook | 44 | – | 100 | 100 |
29= | Nigel Pritchard | 77 | – | 100 | 100 |
29= | Phil Shears | 86 | – | 100 | 100 |
29= | Chris Lord – 3rd Res | 19 | – | 100 | 100 |
29= | Jack Baker – 5th Res | 30 | – | 100 | 100 |
BLUE MASTER (OVER 35) |
|||||
2022 Champion – Anthony Cleal |
|||||
2023 RESULTS TO DATE |
|||||
Pos. | Name | Race No | Points | Drop Points | Total Score |
1 | Anthony Cleal | 1 | 0 + 2 = 2 | 2 | 2 |
2 | Joey Foster | 66 | 3 + 16 = 19 | 19 | 2 |
3 | Stuart Gray | 14 | 2 + 0 = 2 | 100 | 2 |
4 | David Waldron | 5 | 6 + 4 = 10 | 10 | 7 |
5 | Nigel Vickery | 7 | 7 + 5 + 12 | 12 | 7 |
6 | Kevin Ford | 46 | 4 + 3 = 7 | 100 | 7 |
7 | Alex Kemp | 64 | 8 + 6 = 14 | 14 | 10 |
8 | Steve Groves | 4 | 5 + 7 = 12 | 20 | 12 |
9 | Rob Mortimore | 42 | 9 + 8 = 17 | 17 | 13 |
10 | Paul Alexander | 9 | 16 + 11 = 27 | 27 | 15 |
11 | Kevin O’Neill | 18 | 17 + 19 = 36 | 36 | 18 |
12 | Anthony Leigh – 2nd Res. | 67 | _ | 100 | 18 |
13 | John Hartshorne | 90 | 10 + 9 = 19 | 20 | 19 |
14 | Chris Underhill | 12 | 12 + 10 = 22 | 100 | 22 |
15 | Paul Wheeler | 59 | 15 + 14 = 29 | 29 | 23 |
16 | Ron Shone | 15 | 13 + 13 = 26 | 26 | 24 |
17= | David Goode | 13 | 11 + 15 = 26 | 100 | 26 |
17= | Alex Fortune | 17 | 14 + 12 = 26 | 100 | 26 |
19 | Robin Stoddart-Stones | 6 | 17 + 19 = 36 | 100 | 36 |
20= | Ben Joseph | 10 | – | 100 | 100 |
20= | Richard Puddle | 23 | – | 100 | 100 |
20= | Mark Cook | 44 | – | 100 | 100 |
20= | Nigel Pritchard | 77 | – | 100 | 100 |
20= | Phil Shears | 86 | – | 100 | 100 |
20= | Chris Lord – 3rd Res | 19 | – | 100 | 100 |
BLUE VETERAN (OVER 50) |
|||||
2022 Champion – Anthony Cleal |
|||||
2023 RESULTS TO DATE |
|||||
Pos. | Name | Race No | Points | Drop Points | Total Score |
1 | Anthony Cleal | 1 | 0 + 2 = 2 | 2 | 0 |
2 | Stuart Gray | 14 | 2 + 0 = 2 | 100 | 2 |
3 | David Waldron | 5 | 5 + 4 = 9 | 9 | 5 |
4 | Nigel Vickery | 7 | 6 + 5 = 11 | 11 | 5 |
5 | Kevin Ford | 46 | 3 + 3 = 6 | 100 | 6 |
6 | Rob Mortimore | 42 | 7 + 7 = 14 | 14 | 9 |
7 | Steve Groves | 4 | 4 + 6 = 10 | 15 | 10 |
8 | Paul Alexander | 9 | 13 + 10 = 23 | 23 | 11 |
9 | Kevin O’Neill | 18 | 14 + 16 = 30 | 30 | 11 |
10 | John Hartshorne | 90 | 8 + 8 = 16 | 16 | 15 |
11 | Paul Wheeler | 59 | 12 + 12 = 24 | 24 | 17 |
12 | Ron Shone | 15 | 11 + 11 = 22 | 22 | 18 |
13 | Chris Underhill | 12 | 10 + 9 = 19 | 100 | 19 |
14 | David Goode | 13 | 9 + 13 = 22 | 100 | 22 |
15 | Robin Stoddart -Stones | 6 | 15 = 16 = 31 | 100 | 31 |
16= | Mark Cook | 44 | _ | 100 | 100 |
16= | Nigel Pritchard | 77 | – | 100 | 100 |
16= | Phil Shears | 86 | – | 100 | 100 |
16= | Chris Lord – 3rd Res | 19 | – | 100 | 100 |
BLUE LEGEND (OVER 60) | |||||
2022 Champion – Chris Underhill | |||||
2023 RESULTS TO DATE | |||||
Pos. | Name | Race No | Points | Drop Points | Total Score |
1 | Stuart Gray | 14 | 0 + 0 | 100 | 0 |
2 | Kevin O’Neill | 18 | 7 + 9 = 16 | 16 | 2 |
3 | John Hartshorne | 90 | 3 + 3 = 6 | 6 | 3 |
4 | Kevin Ford | 46 | 2 + 2 = 4 | 100 | 4 |
5 | Ron Shone | 15 | 6 + 5 = 11 | 5 | 5 |
6 | Chris Underhill | 12 | 5 + 4 = 9 | 100 | 9 |
7 | David Goode | 13 | 4 + 6 = 10 | 100 | 10 |
8 | Robin Stoddart-Stones | 6 | 8 + 9 = 17 | 11 | 17 |
9= | Mark Cook | 44 | – | 100 | 100 |
9= | Nigel Pritchard | 77 | – | 100 | 100 |
9= | Chris Lord – 3rd Res | 19 | – | 100 | 100 |
BLUE TOP WEIGHT (Over 90 kg) | |||||
2022 Champion – Tom Parker | |||||
2023 RESULTS TO DATE | |||||
Pos. | Name | Race No | Points | Drop Points | Total Score |
1 | David Waldron | 5 | 0 + 0 = 0 | 4 | 0 |
2 | Tom Parker | 3 | 2 + 4 = 6 | 6 | 0 |
3 | Rob Mortimore | 42 | 3 + 2 = 5 | 6 | 5 |
4 | Ron Shone | 15 | 4 + 3 = 7 | 8 | 7 |
5= | Ben Joseph | 10 | – | 100 | 100 |
5= | Mark Cook | 44 | – | 100 | 100 |
5= | Nigel Pritchard | 77 | – | 100 | 100 |
5= | Phil Shears | 86 | – | 100 | 100 |
The Grande Finals are at Mansell Raceway on 23rd & 24th September | |||||
www.planetkarting.co.uk | |||||
The Annual Presentation evening is on 25th November 2023 – Winners must be present to collect. |
Results to date – after Round 1 at Lydd on 12th March 2023 The NKRA Grande Finals are at Mansell Raceway on 23 / 24th September |
|||||
The Annual Presentation Evening is on November 25th 2023 – Winners must be present to collect. | |||||
N.B. The 3rd and last rounds carry a 100 point Non-Attendance Penalty which cannot be dropped. | |||||
CADET HONDA | |||||
2022 Champion – Devon Giles | |||||
POS. | Driver Name | Race No | Points | Drop Points | Total Score |
1 | Devon Giles | 28 | 0 + 0 = 0 | 0 | |
JUNIOR BLUE | |||||
2022 Champion – Rhys Read | |||||
POS. | Driver Name | Race No | Points | Drop Points | Total Score |
1 | Alfie Lenton | 33 | 0 + 2 = 2 | 2 | |
2 | Rudie Winslow-Morten | 4 | _ | 100 | |
FORMULA BLUE | |||||
2022 Champion – Anthony Cleal | |||||
2023 REGISTRATIONS TO DATE | |||||
Top Weight (over 90kg) Masters (over35 yrs) Veteran (over 50 yrs) Legend (over 60 yrs) | |||||
Pos. | Name | Race No | Points | Drop Points | Total Score |
1 | Harry Smithson | 16 | 0 + 0 = 0 | 0 | |
2 | Tom Parker | 3 | 2 + 3 = 5 | 5 | |
3 | Joey Foster | 66 | 4 + 2 = 6 | 6 | |
4 | Scott Lay – 1st Res. | 55 | 5 + 4 = 9 | 9 | |
5 | Anthony Cleal | 1 | 3 + 6 = 9 | 9 | |
6 | Mike Bell | 2 | 6 + 5 = 11 | 11 | |
7 | David Waldron | 5 | 8 + 7 = 15 | 15 | |
8 | Nigel Vickery | 7 | 7 + 9= 16 | 16 | |
9 | Max Gunter | 99 | 11 + 8 = 19 | 19 | |
10 | Alex Kemp | 64 | 9 + 11 = 20 | 20 | |
11 | Rob Mortimore | 42 | 10 + 13 = 23 | 23 | |
12 | Mitch Carpenter | 26 | 14 + 10 = 24 | 24 | |
13 | Paul Alexander | 9 | 16 + 12 = 28 | 28 | |
14 | Kevin O’Neill | 18 | 13 + 16 = 29 | 29 | |
15 | Anthony Leigh – 2nd Res | 67 | 15 + 15 = 30 | 30 | |
