NKRA South
The Southern Area NKRA representative is Ron Shone
Tel. 01305 774074
email mail@planetkarting.co.uk
NATIONAL KART RACING ASSOCIATION IKR CHAMPIONSHIP 2025
NATIONAL KART RACING ASSOCIATION NKRA IKR CHAMPIONSHIP INCLUDING FORMULA BLUE CHALLENGE 2025 | |||||
FINAL RESULTS TO DATE AFTER ROUND 6 AT CLAY PIGEON | |||||
The NKRA Grande Finals are at Clay Pigeon on 6th & 7th September | |||||
FORMULA BLUE | |||||
2024 Champion – Anthony Cleal | |||||
Top Weight (over 90kg) Masters (over30 yrs) Veteran (over 45 yrs) Legend (over 60 yrs) | |||||
Pos. | Name | Race Number | Points | Drop Points | Total Score * Trophy winners |
1 | David Watts | 0 | 3 + 3 = 6 | 6 | *12 |
2 | Dean Smithers | 17 | 14 + 6 = 20 | 20 | *42 |
3 | Billy Thomas | 85 | 4 + 5 = 9 | 26 | *51 |
4 | Mike Bell | 19 | 10 + 14 = 24 | 24 | *72 |
5 | Alex Fortune | 7 | 6 + 13 = 19 | 39 | *87 |
6 | Ron Shone | 15 | 11 + 11 = 22 | 30 | *104 |
7 | John Hartshorne | 44 | 9 + 10 = 19 | 38 | *110 |
8 | Graham Joseph | 18 | 12 + 9 = 21 | 41 | *121 |
9 | Robin Stoddart-Stones | 75 | 7 + 8 = 15 | 100 | *126 |
10 | Stuart Gray | 4 | 2 + 0 = 2 | 100 | 131 |
11 | Harry Smithson | 2 | – | 100 | 137 |
12 | Callum Jobson | 3 | 16 + 17 = 33 | 100 | 158 |
13 | Nigel Vickery | 51 | 8 + 7 = 15 | 100 | 176 |
14 | Max Gunter | 5 | 5 + 4 = 9 | 100 | 238 |
15 | Russell O’Neill | 66 | – | 100 | 255 |
16 | David Waldron | 13 | 15 + 17 = 32 | 100 | 284 |
17 | Leanne McShane | 10 | – | 100 | 334 |
18 | Toby Tozer | 33 | – | 100 | 341 |
19 | Hanna (Endacott) Dawkins | 22 | 13 = 12 = 25 | 100 | 343 |
20 | Richard Puddle | 14 | – | 100 | 346 |
21 | Paul Wheeler | 59 | – | 100 | 360 |
22 | Rhys Read | 77 | – | 100 | 400 |
23 | James Dawkins | 11 | 0 + 2 = 2 | 100 | 402 |
24 | Joey Foster | 1 | – | 100 | 405 |
25 | Jamie Watts | 61 | – | 100 | 412 |
26 | Antony Leigh | 12 | – | 100 | 425 |
27 | Ben Joseph | 40 | – | 100 | 432 |
28= | Anthony Cleal | 6 | – | 100 | 500 |
28= | Steve Groves | 8 | – | 100 | 500 |
28= | Alex Kemp | 9 | – | 100 | 500 |
28= | Mitch Carpenter | 26 | – | 100 | 500 |
28= | Jeff Gray | 29 | – | 100 | 500 |
28= | Phil Shears | 86 | – | 100 | 500 |
28= | Gary Carpenter | 96 | – | 100 | 500 |
BLUE MASTER (OVER 30) | |||||
2024 Champion – Anthony Cleal | |||||
Name | Race number | Drop Points | Total Score * Trophy winners | ||
1 | David Watts | 0 | 3 + 3 = 6 | 6 | *7 |
2 | Dean Smithers | 17 | 12 + 6 = 18 | 18 | *29 |
3 | Billy Thomas | 85 | 4 + 5 = 9 | 20 | *42 |
4 | Alex Fortune | 7 | 6 + 12 = 18 | 33 | *68 |
5 | Ron Shone | 15 | 10 + 11 = 21 | 25 | *82 |
6 | John Hartshorne | 44 | 9 + 10 = 19 | 32 | *89 |
7 | Graham Joseph | 18 | 11 + 9 = 20 | 35 | *99 |
8 | Stuart Gray | 4 | 2 + 0 = 2 | 100 | 122 |
9 | Robin Stoddart-Stones | 75 | 7 + 8 = 15 | 100 | 127 |
10 | Nigel Vickery | 51 | 8 + 7 = 15 | 100 | 165 |
11 | Max Gunter | 5 | 5 + 4 = 9 | 100 | 230 |
12 | Russell O’Neill | 66 | – | 100 | 242 |
13 | David Waldron | 13 | 13 + 14 = 27 | 100 | 268 |
14 | Leanne McShane | 10 | – | 100 | 324 |
15 | Toby Tozer | 33 | – | 100 | 330 |
16 | Richard Puddle | 14 | – | 100 | 337 |
17 | Paul Wheeler | 59 | – | 100 | 347 |
18 | James Dawkins | 11 | 0 + 2 = 2 | 100 | 402 |
19 | Joey Foster | 1 | – | 100 | 405 |
20 | Jamie Watts | 61 | – | 100 | 409 |
21 | Antony Leigh | 12 | – | 100 | 420 |
22 | Ben Joseph | 40 | – | 100 | 426 |
23= | Anthony Cleal | 6 | – | 100 | 500 |
23= | Steve Groves | 8 | – | 100 | 500 |
23= | Alex Kemp | 9 | – | 100 | 500 |
23= | Jeff Gray | 29 | – | 100 | 500 |
23= | Phil Shears | 86 | — | 100 | 500 |
23= | Gary Carpenter | 96 | — | 100 | 500 |
BLUE VETERAN (OVER 45) | |||||
2024 Champion – Anthony Cleal | |||||
Name | Race number | Points | Drop Points | Total Score * Trophy winners | |
1 | Ron Shone | 15 | 5 + 6 = 11 | 11 | *28 |
2 | John Hartshorne | 44 | 4 + 5 = 9 | 15 | *31 |
3 | Robin Stoddart-Stones | 75 | 2 + 3 = 5 | 100 | *44 |
4 | Graham Joseph | 18 | 5 + 4 = 9 | 17 | 45 |
5 | Stuart Gray | 4 | 0 + 0 = 0 | 100 | 100 |
6 | Nigel Vickery | 51 | 3 + 2 = 5 | 100 | 124 |
7 | David Waldron | 13 | 6 + 7 = 13 | 100 | 226 |
8 | Paul Wheeler | 59 | – | 100 | 316 |
9= | Anthony Cleal | 6 | – | 10 | 500 |
9= | Steve Groves | 8 | — | 100 | 500 |
9= | Jeff Gray | 29 | – | 100 | 500 |
9= | Phil Shears | 86 | – | 100 | 500 |
BLUE LEGEND (OVER 60) | |||||
2024 Champion – Stuart Gray | |||||
Name | Race number | Points | Drop Points | Total Score * Trophy winners | |
1 | Ron Shone | 15 | 4 + 5 = 9 | 9 | *21 |
2 | John Hartshorne | 44 | 3 + 4 = 7 | 11 | *23 |
3 | Graham Joseph | 18 | 5 + 3 = 8 | 10 | *37 |
4 | Robin Stoddart-Stones | 75 | 2 + 2 = 4 | 100 | 37 |
5 | Stuart Gray | 4 | 0 + 0 = 0 | 100 | 100 |
BLUE TOP WEIGHT(over 90kg) | |||||
2024 Champion – Alex Fortune | |||||
Name | Race number | Points | Drop Points | Total Score * Trophy winners | |
1 | Dean Smithers | 17 | 5 + 3 = 8 | 8 | *5 |
2 | Billy Thomas | 85 | 0 + 2 = 2 | 9 | *16 |
3 | Alex Fortune | 7 | 3 + 5 = 8 | 11 | *34 |
4 | Ron Shone | 15 | 4 + 4 = 8 | 9 | 36 |
5 | Max Gunter | 5 | 2 + 0 = 2 | 100 | 213 |
6 | Ben Joseph | 40 | – | 100 | 411 |
7 | Phil Shears | 86 | – | 100 | 500 |
ROTAX MAX | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
CADET HONDA | |||||
2024 Champion – Devon Giles | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
JUNIOR BLUE | |||||
2024 Champion – Jacob Felton | |||||
. | Driver Name | Race Number | Points | Drop Points | Total Score |
INTER MAX | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
The Grande Finals are at Clay Pigeon on 6th & 7th September 2025 | |||||
www.planetkarting.co.uk |
NATIONAL KART RACING ASSOCIATION NKRA IKR CHAMPIONSHIP INCLUDING FORMULA BLUE CHALLENGE 2025 | |||||
RESULTS TO DATE AFTER ROUND 5 AT LLANDOW The Final Round 6 is at Clay Pigeon on Saturday 23rd August | |||||
The NKRA Grande Finals are at Clay Pigeon on 6th & 7th September | |||||
FORMULA BLUE | |||||
2024 Champion – Anthony Cleal | |||||
Top Weight (over 90kg) Masters (over30 yrs) Veteran (over 45 yrs) Legend (over 60 yrs) | |||||
Pos. | Name | Race Number | Points | Drop Points | Total Score |
1 | David Watts | 0 | 3 + 0 = 3 | 4 | 8 |
2 | Dean Smithers | 17 | 6 + 3 = 9 | 15 | 27 |
3 | Harry Smithson | 2 | – | 100 | 37 |
4 | Billy Thomas | 85 | 4 + 4 = 8 | 26 | 42 |
5 | Mike Bell | 19 | 5 + 6 = 11 | 20 | 52 |
6 | Alex Fortune | 7 | 11 + 13 = 24 | 39 | 68 |
7 | Ron Shone | 15 | 8 + 7 = 15 | 30 | 82 |
8 | John Hartshorne | 44 | 12 + 13 = 25 | 38 | 91 |
9 | Graham Joseph | 18 | 7 + 10 = 17 | 41 | 100 |
10 | Robin Stoddart-Stones | 75 | 9 + 8 = 17 | 100 | 111 |
11 | Callum Jobson | 3 | – | 100 | 125 |
12 | Stuart Gray | 4 | 0 + 2 = 2 | 100 | 129 |
13 | Russell O’Neill | 66 | 10 + 5 = 15 | 100 | 155 |
14 | Nigel Vickery | 51 | 2 + 9 = 11 | 100 | 161 |
15 | Max Gunter | 5 | – | 100 | 229 |
16 | Leanne McShane | 10 | – | 100 | 234 |
17 | Toby Tozer | 33 | – | 100 | 241 |
18 | Richard Puddle | 14 | – | 100 | 246 |
19 | David Waldron | 13 | – | 100 | 252 |
20 | Paul Wheeler | 59 | 100 | 260 | |
21 | Rhys Read | 77 | 100 | 300 | |
22 | Joey Foster | 1 | 100 | 305 | |
23 | Jamie Watts | 61 | 100 | 312 | |
24 | Hanna Endacott | 22 | 100 | 318 | |
25 | Antony Leigh | 12 | – | 100 | 325 |
26 | Ben Joseph | 40 | – | 100 | 332 |
27= | Anthony Cleal | 6 | – | 100 | 400 |
27= | Steve Groves | 8 | – | 100 | 400 |
27= | Alex Kemp | 9 | – | 100 | 400 |
27= | James Dawkins | 11 | – | 100 | 400 |
27= | Mitch Carpenter | 26 | – | 100 | 400 |
27= | Jeff Gray | 29 | – | 100 | 400 |
27= | Phil Shears | 86 | – | 100 | 400 |
27= | Gary Carpenter | 96 | – | 100 | 400 |
BLUE MASTER (OVER 30) | |||||
2024 Champion – Anthony Cleal | |||||
Name | Race number | Points | Drop Points | Total Score | |
1 | David Watts | 0 | 3 + 0 = 3 | 3 | 4 |
2 | Dean Smithers | 17 | 5 + 3 = 8 | 10 | 19 |
3 | Billy Thomas | 85 | 4 + 4 = 8 | 20 | 33 |
4 | Alex Fortune | 7 | 10 + 12 = 22 | 33 | 50 |
5 | Ron Shone | 15 | 7 + 6 = 13 | 25 | 61 |
6 | John Hartshorne | 44 | 11 + 12 = 23 | 32 | 70 |
7 | Graham Joseph | 18 | 6 + 9 = 15 | 35 | 79 |
8 | Robin Stoddart-Stones | 75 | 8 + 7 = 17 | 100 | 112 |
9 | Stuart Gray | 4 | 0 + 2 = 2 | 100 | 120 |
10 | Russell O’Neill | 66 | 9 + 5 = 14 | 100 | 142 |
11 | Nigel Vickery | 51 | 2 + 8 = 10 | 100 | 150 |
12 | Max Gunter | 5 | – | 100 | 221 |
13 | Leanne McShane | 10 | – | 100 | 224 |
14 | Toby Tozer | 33 | – | 100 | 230 |
15 | Richard Puddle | 14 | – | 100 | 237 |
16 | David Waldron | 13 | – | 100 | 241 |
17 | Paul Wheeler | 59 | – | 100 | 247 |
18 | Joey Foster | 1 | – | 100 | 305 |
19 | Jamie Watts | 61 | – | 100 | 309 |
20 | Antony Leigh | 12 | – | 100 | 320 |
21 | Ben Joseph | 40 | – | 100 | 326 |
22= | Anthony Cleal | 6 | – | 100 | 400 |
22= | Steve Groves | 8 | – | 100 | 400 |
22= | Alex Kemp | 9 | – | 100 | 400 |
22= | James Dawkins | 11 | – | 100 | 400 |
22= | Jeff Gray | 29 | – | 100 | 400 |
22= | Phil Shears | 86 | — | 100 | 400 |
22= | Gary Carpenter | 96 | — | 100 | 400 |
BLUE VETERAN (OVER 45) | |||||
2024 Champion – Anthony Cleal | |||||
Name | Race number | Points | Drop Points | Total Score | |
1 | Ron Shone | 15 | 2 + 2 = 4 | 9 | 19 |
2 | John Hartshorne | 44 | 6 + 7 = 13 | 15 | 22 |
3 | Graham Joseph | 18 | 5 + 5 = 10 | 17 | 36 |
4 | Robin Stoddart-Stones | 75 | 3 + 3 = 6 | 100 | 39 |
5 | Stuart Gray | 4 | 0 + 0 = 0 | 100 | 100 |
6 | Nigel Vickery | 51 | 4 + 4 = 8 | 100 | 119 |
7 | David Waldron | 13 | – | 100 | 213 |
8 | Paul Wheeler | 59 | – | 100 | 216 |
9= | Anthony Cleal | 6 | – | 10 | 400 |
9= | Steve Groves | 8 | — | 100 | 400 |
9= | Jeff Gray | 29 | – | 100 | 400 |
9= | Phil Shears | 86 | – | 100 | 400 |
BLUE LEGEND (OVER 60) | |||||
2024 Champion – Stuart Gray | |||||
Name | Race number | Points | Drop Points | Total Score | |
1 | Ron Shone | 15 | 3 + 2 = 5 | 5 | 16 |
2 | John Hartshorne | 44 | 5 + 6 = 11 | 11 | 16 |
3 | Graham Joseph | 18 | 2 + 4 = 6 | 10 | 29 |
4 | Robin Stoddart-Stones | 75 | 4 + 3 = 7 | 100 | 33 |
5 | Stuart Gray | 4 | 0 + 0 = 0 | 100 | 100 |
BLUE TOP WEIGHT(over 90kg) | |||||
2024 Champion – Alex Fortune | |||||
Name | Race number | Points | Drop Points | Total Score | |
1 | Dean Smithers | 17 | 2 + 2 = 0 | 3 | 2 |
2 | Billy Thomas | 85 | 0 + 2 = 2 | 9 | 14 |
3 | Alex Fortune | 7 | 4 + 5 = 9 | 11 | 26 |
4 | Ron Shone | 15 | 3 + 3 = 6 | 9 | 28 |
5 | Max Gunter | 5 | – | 100 | 211 |
6 | Ben Joseph | 40 | – | 100 | 311 |
Phil Shears | 86 | – | 100 | 400 | |
ROTAX MAX | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
CADET HONDA | |||||
2024 Champion – Devon Giles | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
JUNIOR BLUE | |||||
2024 Champion – Jacob Felton | |||||
. | Driver Name | Race Number | Points | Drop Points | Total Score |
INTER MAX | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
The Grande Finals are at Clay Pigeon on 6th & 7th September 2025 | |||||
www.planetkarting.co.uk |
NATIONAL KART RACING ASSOCIATION NKRA IKR CHAMPIONSHIP INCLUDING FORMULA BLUE CHALLENGE 2025 | |||||
RESULTS TO DATE AFTER ROUND 4 AT CLAY PIGEON Round 5 is at Llandow on Sunday 13th July | |||||
The NKRA Grande Finals are at Clay Pigeon on 6th & 7th September | |||||
FORMULA BLUE | |||||
2024 Champion – Anthony Cleal | |||||
Top Weight (over 90kg) Masters (over30 yrs) Veteran (over 45 yrs) Legend (over 60 yrs) | |||||
Pos. | Name | Race Number | Points | Drop Points | Total Score |
1 | David Watts | 0 | 0 + 2 = 2 | 4 | 5 |
2 | Harry Smithson | 2 | 5 + 15 = 20 | 20 | 17 |
3 | Dean Smithers | 17 | 2 + 0 = 2 | 15 | 18 |
4 | Callum Jobson | 3 | 4 + 4 = 8 | 100 | 25 |
5 | Billy Thomas | 85 | 3 + 3 = 6 | 26 | 34 |
6 | Mike Bell | 19 | 8 + 7 = 15 | 20 | 41 |
7 | Alex Fortune | 7 | 9 + 12 = 21 | 39 | 44 |
8 | John Hartshorne | 44 | 13 + 9 = 22 | 38 | 66 |
9 | Ron Shone | 15 | 12 + 11 = 23 | 30 | 67 |
10 | Graham Joseph | 18 | 14 + 14 = 28 | 41 | 83 |
11 | Robin Stoddart-Stones | 75 | 15 + 10 = 25 | 100 | 94 |
12 | Stuart Gray | 4 | – | 100 | 127 |
13 | Max Gunter | 5 | 6 + 6 = 12 | 100 | 129 |
14 | Leanne McShane | 10 | – | 100 | 134 |
15 | Russell O’Neill | 66 | – | 100 | 140 |
16 | Toby Tozer | 33 | – | 100 | 141 |
17 | Richard Puddle | 14 | – | 100 | 146 |
18 | Nigel Vickery | 51 | – | 100 | 150 |
19 | David Waldron | 13 | – | 100 | 152 |
20 | Paul Wheeler | 59 | 11 + 13 = 24 | 100 | 160 |
21 | Rhys Read | 77 | – | 100 | 200 |
22 | Joey Foster | 1 | – | 100 | 205 |
23 | Jamie Watts | 61 | 7 + 5 = 12 | 100 | 212 |
24 | Hanna Endacott | 22 | 10 + 8 = 18 | 100 | 218 |
25 | Antony Leigh | 12 | – | 100 | 225 |
26 | Ben Joseph | 40 | – | 100 | 232 |
27= | Anthony Cleal | 6 | – | 100 | 300 |
27= | Steve Groves | 8 | – | 100 | 300 |
27= | Alex Kemp | 9 | – | 100 | 300 |
27= | James Dawkins | 11 | – | 100 | 300 |
27= | Mitch Carpenter | 26 | – | 100 | 300 |
27= | Jeff Gray | 29 | – | 100 | 300 |
27= | Phil Shears | 86 | – | 100 | 300 |
27= | Gary Carpenter | 96 | – | 100 | 300 |
BLUE MASTER (OVER 30) | |||||
2024 Champion – Anthony Cleal | |||||
Name | Race number | Points | Drop Points | Total Score | |
1 | David Watts | 0 | 0 + 2 = 2 | 2 | 2 |
2 | Dean Smithers | 17 | 2 + 0 = 2 | 10 | 11 |
3 | Billy Thomas | 85 | 3 + 3 = 6 | 20 | 25 |
4 | Alex Fortune | 7 | 6 + 9 = 15 | 33 | 28 |
5 | John Hartshorne | 44 | 9 + 6 = 15 | 32 | 47 |
6 | Ron Shone | 15 | 8 + 8 = 16 | 25 | 48 |
7 | Graham Joseph | 18 | 10 + 11 = 21 | 35 | 64 |
8 | Robin Stoddart-Stones | 75 | 11 + 7 = 18 | 100 | 95 |
9 | Stuart Gray | 4 | – | 100 | 118 |
10 | Max Gunter | 5 | 4 + 5 = 9 | 100 | 121 |
11 | Leanne McShane | 10 | – | 100 | 124 |
12 | Russell O’Neill | 66 | – | 100 | 128 |
13 | Toby Tozer | 33 | 100 | 130 | |
14 | Richard Puddle | 14 | – | 100 | 137 |
15 | Nigel Vickery | 51 | – | 100 | 140 |
16 | David Waldron | 13 | – | 100 | 141 |
17 | Paul Wheeler | 59 | 7 + 10 = 17 | 100 | 147 |
18 | Joey Foster | 1 | – | 100 | 205 |
19 | Jamie Watts | 61 | 5 + 4 = 9 | 100 | 209 |
20 | Antony Leigh | 12 | – | 100 | 220 |
21 | Ben Joseph | 40 | – | 100 | 226 |
22= | Anthony Cleal | 6 | – | 100 | 300 |
22= | Steve Groves | 8 | – | 100 | 300 |
22= | Alex Kemp | 9 | – | 100 | 300 |
22= | James Dawkins | 11 | – | 100 | 300 |
22= | Jeff Gray | 29 | – | 100 | 300 |
22= | Phil Shears | 86 | – | 100 | 300 |
22= | Gary Carpenter | 96 | – | 100 | 300 |
BLUE VETERAN (OVER 45) | |||||
2024 Champion – Anthony Cleal | |||||
Name | Race number | Points | Drop Points | Total Score | |
1 | John Hartshorne | 44 | 3 + 0 = 3 | 15 | 9 |
2 | Ron Shone | 15 | 2 + 3 = 5- | 9 | 15 |
3 | Graham Joseph | 18 | 4 + 5 = 9 | 17 | 26 |
4 | Robin Stoddart-Stones | 75 | 5 + 2 = 7 | 100 | 33 |
5 | Stuart Gray | 4 | – | 100 | 100 |
6 | Nigel Vickery | 51 | – | 100 | 111 |
7 | David Waldron | 13 | – | 100 | 113 |
8 | Paul Wheeler | 59 | 0 + 4 = 4 | 100 | 116 |
9= | Anthony Cleal | 6 | – | 10 | 300 |
9= | Steve Groves | 8 | – | 100 | 300 |
9= | Jeff Gray | 29 | – | 100 | 300 |
9= | Phil Shears | 86 | – | 100 | 300 |
BLUE LEGEND (OVER 60) | |||||
2024 Champion – Stuart Gray | |||||
Name | Race number | Points | Drop Points | Total Score | |
1 | John Hartshorne | 44 | 2 + 0 = 2 | 9 | 7 |
2 | Ron Shone | 15 | 0 + 3 = 3 | 5 | 11 |
3 | Graham Joseph | 18 | 3 + 4 = 7 | 10 | 23 |
4 | Robin Stoddart-Stones | 75 | 4 + 2 = 6 | 100 | 26 |
5 | Stuart Gray | 4 | – | 100 | 100 |
BLUE TOP WEIGHT(over 90kg) | |||||
2024 Champion – Alex Fortune | |||||
Name | Race number | Points | Drop Points | Total Score | |
1 | Dean Smithers | 17 | 0 + 0 = 0 | 3 | 0 |
2 | Billy Thomas | 85 | 2 + 2 = 4 | 9 | 12 |
3 | Alex Fortune | 7 | 4 + 5 = 9 | 11 | 17 |
4 | Ron Shone | 15 | 5 + 4 = 9 | 9 | 22 |
5 | Max Gunter | 5 | 3 + 3 = 6 | 100 | 111 |
6 | Ben Joseph | 40 | – | 100 | 211 |
Phil Shears | 86 | – | 100 | 300 | |
ROTAX MAX | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
CADET HONDA | |||||
2024 Champion – Devon Giles | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
JUNIOR BLUE | |||||
2024 Champion – Jacob Felton | |||||
. | Driver Name | Race Number | Points | Drop Points | Total Score |
INTER MAX | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
The Grande Finals are at Clay Pigeon on 6th & 7th September 2025 | |||||
www.planetkarting.co.uk |
NATIONAL KART RACING ASSOCIATION NKRA IKR CHAMPIONSHIP INCLUDING FORMULA BLUE CHALLENGE 2025 | |||||
RESULTS TO DATE AFTER ROUND 3 AT WHILTON MILL Round 4 is at Clay Pigeon on Saturday 28th June | |||||
The NKRA Grande Finals are at Clay Pigeon on 6th & 7th September | |||||
FORMULA BLUE | |||||
2024 Champion – Anthony Cleal | |||||
Top Weight (over 90kg) Masters (over30 yrs) Veteran (over 45 yrs) Legend (over 60 yrs) | |||||
Pos. | Name | Race Number | Points | Drop Points | Total Score |
1 | David Watts | 0 | 2 + 2 = 4 | 4 | 3 |
2 | Harry Smithson | 2 | 3 + 3 = 6 | 7 | 10 |
3 | Dean Smithers | 17 | 4 + 4 = 8 | 15 | 16 |
4 | Callum Jobson | 3 | – | 100 | 17 |
5 | Alex Fortune | 7 | 6 + 6 = 12 | 39 | 23 |
6 | Mike Bell | 19 | 5 + 5 = 10 | 20 | 26 |
7 | Stuart Gray | 4 | – | 19 | 27 |
8 | Billy Thomas | 85 | 11 + 15 = 26 | 26 | 28 |
9 | Leanne McShane | 10 | – | 100 | 34 |
10 | Toby Tozer | 33 | – | 100 | 41 |
11 | Ron Shone | 15 | 9 + 9 = 18 | 30 | 44 |
12 | John Hartshorne | 44 | 8 + 8 = 16 | 38 | 44 |
13 | Nigel Vickery | 51 | – | 26 | 50 |
14 | David Waldron | 13 | 12 + 15 = 27 | 100 | 52 |
15 | Graham Joseph | 18 | 10 + 10 = 20 | 41 | 55 |
16 | Robin Stoddart-Stones | 75 | 14 + 15 = 29 | 100 | 69 |
17 | Rhys Read | 77 | 0 + 0 = 0 | 100 | 100 |
18 | Joey Foster | 1 | – | 100 | 105 |
19 | Russell O’Neill | 66 | 7 + 7 = 14 | 26 | 114 |
20 | Max Gunter | 5 | – | 100 | 117 |
21 | Richard Puddle | 14 | 13 + 15 = 28 | 28 | 118 |
22 | Antony Leigh | 12 | – | 100 | 125 |
23 | Ben Joseph | 40 | – | 100 | 132 |
24 | Paul Wheeler | 59 | – | 100 | 136 |
25= | Anthony Cleal | 6 | – | 100 | 200 |
25= | Steve Groves | 8 | – | 100 | 200 |
25= | Alex Kemp | 9 | – | 100 | 200 |
25= | James Dawkins | 11 | – | 100 | 200 |
25= | Hanna Endacott | 22 | – | 100 | 200 |
25= | Mitch Carpenter | 26 | – | 100 | 200 |
25= | Jeff Gray | 29 | – | 100 | 200 |
25= | Jamie Watts | 61 | – | 100 | 200 |
25= | Phil Shears | 86 | – | 100 | 200 |
25= | Gary Carpenter | 96 | – | 100 | 200 |
BLUE MASTER (OVER 30) | |||||
2024 Champion – Anthony Cleal | |||||
Name | Race number | Points | Drop Points | Total Score | |
1 | David Watts | 0 | 0 + 0 = 0 | 2 | 0 |
2 | Dean Smithers | 17 | 2 + 2 = 4 | 10 | 9 |
3 | Alex Fortune | 7 | 3 + 3 = 6 | 33 | 13 |
4 | Stuart Gray | 4 | – | 100 | 18 |
5 | Billy Thomas | 85 | 8 + 12 = 20 | 20 | 19 |
6 | Leanne McShane | 10 | – | 100 | 24 |
7 | Toby Tozer | 33 | – | 100 | 30 |
8 | Ron Shone | 15 | 6 + 6 = 12 | 25 | 32 |
9 | John Hartshorne | 44 | 5 + 5 = 10 | 32 | 32 |
10 | Nigel Vickery | 51 | – | 100 | 40 |
11 | David Waldron | 13 | 9 + 12 = 21 | 100 | 41 |
12 | Graham Joseph | 18 | 7 + 7 = 14 | 35 | 43 |
13 | Robin Stoddart-Stones | 75 | 11 + 12 = 23 | 100 | 77 |
14 | Joey Foster | 1 | – | 100 | 105 |
15 | Russell O’Neill | 66 | 4 + 4 = 8- | 20 | 108 |
16 | Max Gunter | 5 | – | 100 | 112 |
17 | Richard Puddle | 14 | 10 + 12 = 22- | 22 | 115 |
18 | Antony Leigh | 12 | – | 100 | 120 |
19 | Ben Joseph | 40 | – | 100 | 126 |
20 | Paul Wheeler | 59 | – | 100 | 130 |
21= | Anthony Cleal | 6 | – | 100 | 200 |
21= | Steve Groves | 8 | – | 100 | 200 |
21= | Alex Kemp | 9 | – | 100 | 200 |
21= | James Dawkins | 11 | – | 100 | 200 |
21= | Jeff Gray | 29 | – | 100 | 200 |
21= | Jamie Watts | 61 | – | 100 | 200 |
21= | Phil Shears | 86 | – | 100 | 200 |
21= | Gary Carpenter | 96 | – | 100 | 200 |
1
BLUE VETERAN (OVER 45) | |||||
2024 Champion – Anthony Cleal | |||||
Name | Race number | Points | Drop Points | Total Score | |
1 | Stuart Gray | 4 | – | 100 | 0 |
2 | John Hartshorne | 44 | 0 + 0 = 0 | 15 | 6 |
3 | Ron Shone | 15 | 2 + 2 = 4 | 9 | 10 |
4 | Nigel Vickery | 51 | – | 100 | 11 |
5 | David Waldron | 13 | 4 + 4 = 8 | 100 | 13 |
6 | Graham Joseph | 18 | 3 + 3 = 6 | 17 | 17 |
7 | Robin Stoddart-Stones | 75 | 5 + 6 = 11 | 100 | 26 |
8 | Paul Wheeler | 59 | – | 100 | 112 |
9= | Anthony Cleal | 6 | – | 10 | 200 |
9= | Steve Groves | 8 | – | 100 | 200 |
9= | Jeff Gray | 29 | – | 100 | 200 |
9= | Phil Shears | 86 | – | 100 | 200 |
BLUE LEGEND (OVER 60) | |||||
2024 Champion – Stuart Gray | |||||
Name | Race number | Points | Drop Points | Total Score | |
1 | Stuart Gray | 4 | – | 100 | 0 |
2 | John Hartshorne | 44 | 0 + 0 = 0 | 9 | 5 |
3 | Ron Shone | 15 | 2 + 2 = 4 | 5 | 8 |
4 | Graham Joseph | 18 | 3 + 3 = 6 | 10 | 16 |
5 | Robin Stoddart-Stones | 75 | 4 + 5 = 9 | 100 | 20 |
BLUE TOPWEIGHT (OVER 90kg) | |||||
2024 Champion – Alex Fortune | |||||
Name | Race number | Points | Drop Points | Total Score | |
1 | Dean Smithers | 17 | 0 + 0 = 0 | 3 | 0 |
2 | Billy Thomas | 85 | 4 + 5 = 9 | 9 | 8 |
3 | Alex Fortune | 7 | 2 + 2 = 4 | 11 | 8 |
4 | Ron Shone | 15 | 3 + 3 = 6 | 8 | 14 |
5 | Max Gunter | 5 | – | 100 | 105 |
6 | Ben Joseph | 40 | – | 100 | 111 |
7 | Phil Shears | 86 | – | 100 | 200 |
ROTAX MAX | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
CADET HONDA | |||||
2024 Champion – Devon Giles | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
JUNIOR BLUE | |||||
2024 Champion – Jacob Felton | |||||
. | Driver Name | Race Number | Points | Drop Points | Total Score |
INTER MAX | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
The Grande Finals are at Clay Pigeon on 6th & 7th September 2025 | |||||
www.planetkarting.co.uk |
NATIONAL KART RACING ASSOCIATION NKRA IKR CHAMPIONSHIP INCLUDING FORMULA BLUE CHALLENGE 2025 | |||||
RESULTS TO DATE AFTER ROUND 2 AT LYDD Round 3 is at Whilton Mill on 1st June | |||||
