FORMULA BLUE – 2026 POSITIONS AFTER THE GRANDE FINAL
SCROLL DOWN FOR POINTS / POSITIONS: Registered competitors have 7 days in which to contest these results, as of 17.10 2026
NATIONAL KART RACING ASSOCIATION IKR CHAMPIONSHIP 2026 Incorporating the FORMULA BLUE CHALLENGE and the NKRA Grande Finals at Fulbeck on 10th & 11th October 2026
The Annual Presentation Evening is on October 24th – Winners must be present to collect.
The overall Rankings are determined by adding together 2 sets of points. This allows for a combination of the ‘fast’ and the ‘consistent’ & reveals a true Champion & Ranking order. The overall points tally will give the Prestigious Numbers for the next year in the Formula Blue Class. (For use after the 2026 Presentation, once the results are confirmed, they will remain in use until the next Grande Final in 2027)
1. 70% of the overall total counting from the Blue Challenge.
2. 30% of the overall total counting from the Grande Final positions.
3. In the event of a tie on points, the lowest scored points from the Grande Final wins. Scores are posted on the website prior to the Grande Finals to ensure competitors know their overall position and requirements going into the Grande Final.
| FOR A FULL SET OF NKRA 2026 CHAMPIONSHIP REGULATIONS PLEASE GO TO THE NKRA CHAMPIONSHIP REGULATIONS ON THE www.planetkarting.uk website |
| FORMULA BLUE 2026 | |||||||
| Pos. prior to G. Finals | DRIVER NAME | Race No. | Regional (70%) POINTS | Grande Final (30%) POINTS | TOTAL POINTS | New Position after Grande FINALS (seeding for 2027) | |
| 2 | Joey Foster | 66 | 1.4 | 0.6 | 2.0 | 1 | |
| 1 | Stuart Gray | 0 | 0.7 | 1.8 | 2.5 | 2 | |
| 3 | Mike Bell | 4 | 2.1 | 1.2 | 2.3 | 3 | |
| 4 | Max Gunter | 131 | 2.8 | 0.9 | 3.7 | 4 | |
| 6 | Jeff Elliss | 42 | 4.2 | 0.3 | 4.5 | 5 | |
| 7 | Philip Waters | 36 | 4.9 | 1.5 | 6.4 | 6 | |
| 5 | Nigel Vickery | 11 | 3.5 | 3.0 | 6.5 | 7 | |
| 9 | Ron Shone | 6 | 6.3 | 2.7 | 9.0 | 8 | |
| 10 | Mark Elliss | 43 | 7.0 | 2.4 | 9.4 | 9 | |
| 11 | Alex Fortune | 5 | 7.7 | 2.1 | 9.8 | 10 | |
| 21 | Kevin O’Neill | 55 | 14.7 | 3.3 | 18.0 | 11 | |
| 8 | Tom Parker | 63 | 5.6 | 33.3 | 38.9 | 12 | |
| 12 | Graham Joseph | 10 | 8.4 | 33.3 | 41.7 | 13 | |
| 13 | Antony Leigh | 62 | 9.1 | 33.3 | 42.4 | 14 | |
| 14 | James Dawkins | 22 | 9.8 | 33.3 | 43.1 | 15 | |
| 15 | Russell O’Neill | 15 | 10.5 | 33.3 | 43.8 | 16 | |
| 16 | Hannah Dawkins | 19 | 11.2 | 33.3 | 44.5 | 17 | |
| 17 | Leanne McShane | 17 | 11.9 | 33.3 | 45.2 | 18 | |
| 18 | Mitch Carpenter | 18 | 12.6 | 33.3 | 45.9 | 19 | |
| 19 | David Waldron | 16 | 13.3 | 33.3 | 46.6 | 20 | |
| 20 | Alex Kemp | 64 | 14.0 | 33.3 | 47.3 | 21 | |
| 22 | Richard Puddle | 22 | 15.4 | 33.3 | 48.7 | 22 | |
| 23 | Anthony Cleal | 96 | 16.8 | 33.3 | 50.1 | 23 | |
| 24= | Dean Smithers | 2 | 16.8 | 33.3 | 50.1 | 24= | |
| 24= | Harry Smithson | 41 | 16.8 | 33.3 | 50.1 | 24= | |
| 24= | Paul Wheeler | 59 | 16.8 | 33.3 | 50.1 | 24= | |
| 24= | Robin Stoddart-Stones | 75 | 16.8 | 33.3 | 50.1 | 24= | |
| 24= | Jacob Heyne-Ford | 72 | 16.8 | 33.3 | 50.1 | 24= | |
| JUNIOR BLUE | |||||||
| Pos. prior to G. Finals | DRIVER NAME | Race No. | Regional (70%) POINTS | Grande Final (30%) POINTS | TOTAL POINTS | New Position after FINALS | |
| 1 | Danny Elson | 24 | 0.7 | 0.3 | 1 | 1 | |
| 2 | Harley Drake | 20 | 1.4 | 0.6 | 2 | 2 | |
17.10.26