NKRA Formula BLUE Challenge ENTRIES – Whilton Mill Round 2 on 31st May
| FORMULA BLUE | ENTRIES TO DATE |
| RACE NUMBER | NAME |
| 4 | Mike Bell |
| 5 | Alex Fortune |
| 6 | Ron Shone |
| 8 | Stuart Gray |
| 10 | Graham Joseph |
| 11 | Nigel Vickery |
| 13 | Max Gunter |
| 17 | Leanne McShane |
| 36 | Phil Waters |
| 42 N | Jeff Elliss |
| 43 N | Mark Elliss |
| 62 | Antony Leigh |
| 63 | Tom Parker |
| 64 | Alex Kemp |
| 66 | Joey Foster |
| 20 JB | Harley Drake |
| 24 JB | Danny Elson |
TO ENTER WHILTON MILL and pay by ELECTRONIC TRANSFER (£90 entry fee )
please pay the following account.
sort code 04-00-03 ac number 28545658 – Julie Shone
Or – To ENTER WHILTON MILL and pay by CARD (£ 92.50)CLICK THE LINK HERE
PLEASE STATE YOUR NAME AND RACE NUMBER AS A REFERENCE
Drivers must be registered to the NKRA Championship to enter the Formula Blue / Junior Blue Class