MATTHEW PERCY MEMORIAL TROPHY – RESULTS
MATTHEW PERCY MEMORIAL TROPHY RESULTS
AT THE CLAY PIGEON RACEWAY ON 13th NOVEMBER 2022
( drivers have 7 days in which to contest a result, in writing)
| POSITION | NAME | POINTS |
| 1 | Stuart Gray | 3 + 0 = 3 |
| 2 | Kevin Ford | 0 + 4 = 4 |
| 3 | Anthony Cleal | 2 + 3 = 5 |
| 4 | Joey Foster | 4 + 2 = 6 |
| 5 | Mike Bell | 8 + 5 = 13 |
| 6 | Steve Groves | 6 + 9 = 15 |
| 7 | Will Holliss | 11 + 6 = 17 |
| 8 | Max Gunter | 9 + 8 = 17 |
| 9 | Paul Alexander | 7 + 11 = 18 |
| 10 | Alex Fortune | 13 + 7 = 20 |
| 11 | Chris Underhill | 5 + 18 = 23 |
| 12 | John Hartshorne | 12 + 12 = 24 |
| 13 | Robin Stoddart-Stones | 15 + 10 = 25 |
| 14 | Kevin O’Neill | 16 + 13 = 29 |
| 15 | Chris Lord | 10 + 19 = 29 |
| 16 | David Goode | 14 + 16 = 30 |
| 17 | Rob Mortimore | 17 + 15 = 32 |
| 18 | Alex Kemp | 19 + 14 = 33 |
| 19 | Ron Shone | 18 + 17 = 35 |
| 20 | Mike Watts | 20 + 21 = 41 |
Also raced but ineligible due to attendance criteria
David Watts, Paul Wheeler, Richard Puddle