INDYBLUE TnT 2025
ASSISTANCE FROM TORSTER TRAVEL www.torstertravel.co.uk
TO VIEW RESULTS PLEASE SCROLL DOWN
Round 2 ROUND OF THE 2025 INDYBLUE T&T COMPETITION WAS AT THE CLAY PIGEON RACEWAY ON 27th September 2025
for T’s & C’s PLEASE CLICK HERE
TO VIEW INDYBLUE 2024 RESULTS CLICK HERE
INDYBLUE TnT RESULTS AFTER ROUND 2 at CLAY PIGEON on 27th September 2025 | |||
FORMULA BLUE – OPEN ( Age 16 +) | |||
Pos. | Name | POINTS | TOTAL |
1 | Dean Smithers | 0 + 0 = 0 | 4 |
2 | Mike Bell | 2 + 4 = 6 | 13 |
3 | David Waldron | 3 + 5= 8 | 15 |
4 | John Hartshorne | 6 + 7 = 13 | 24 |
5 | Ron Shone | 7 + 6 = 13 | 28 |
6 | Robin Stoddart Stones | 8 + 9 = 17 | 32 |
7 | Richard Puddle | 100 | 100 |
8= | Max Gunter | 4 + 3 = 7 | 107 |
8= | Stuart Gray | 5 + 2 = 7 | 107 |
10 | Hannah Dawkins | 100 | 112 |
FORMULA BLUE – MASTER ( Age 30+) | |||
Pos. | Name | Points | TOTAL |
1 | Dean Smithers | 0 + 0 = 0 | 4 |
2 | David Waldron | 2 + 4 = 6 | 12 |
3 | John Hartshorne | 5 + 6 = 11 | 19 |
4 | Ron Shone | 6 + 5 = 11 | 22 |
5 | Robin Stoddart-Stones | 7 + 8 = 15 | 27 |
6 | Richard Puddle | 100 | 100 |
7= | Max Gunter | 3 + 3 = 6 | 106 |
7= | Stuart Gray | 4 + 2 = 6 | 106 |
FORMULA BLUE – VETERAN (Age 45 +) | |||
Pos. | Name | Points | TOTAL |
1 | David Waldron | 0 + 3 = 3 | 3 |
2 | John Hartshorne | 3 + 5 = 8 | 12 |
3 | Ron Shone | 4 + 4 = 8 | 15 |
4 | Robin Stoddart-Stones | 5 + 7 = 12 | 20 |
5 | Stuart gray | 2 + 0 = 2 | 102 |
FORMULA BLUE – LEGEND ( Age 60+) | |||
Pos. | Name | Points | TOTAL |
1 | John Hartshorne | 0 + 2 = 2 | 0 |
2 | Ron Shone | 2 + 0 = 0 | 7 |
3 | Robin Stoddart-Stones | 3 + 4 = 7 | 12 |
FORMULA BLUE – TOP WEIGHT (Driver weight 90kg min) | |||
Pos. | Name | Points | TOTAL |
1 | Dean Smithers | 0 + 0 = 0 | 0 |
2 | Ron Shone | 3 + 3 = 6 | 10 |
3 | Max Gunter | 2 + 2 = 4 | 104 |
***************************************************************************************************************
RESULTS AFTER ROUND 1 at CLAY PIGEON ON 26th JULY 2025 | |||
FORMULA BLUE – OPEN ( Age 16 +) | |||
Pos. | Name | POINTS | TOTAL |
1 | Richard Puddle | 0 + 0 = 0 | 0 |
2 | Dean Smithers | 2 + 2 = 4 | 4 |
3 | Mike Bell | 4 + 3 = 7 | 7 |
4 | David Waldron | 3 + 4 = 7 | 7 |
5 | John Hartshorne | 6 + 6 = 11 | 11 |
6 | Hannah Dawkins | 7 + 5 = 12 | 12 |
7 | Ron Shone | 8 + 7 = 15 | 15 |
8 | Robin Stoddart Stones | 6 + 9 = 15 | 15 |
FORMULA BLUE – MASTER ( Age 30+) | |||
Pos. | Name | Points | TOTAL |
1 | Richard Puddle | 0 + 0 = 0 | 0 |
2 | Dean Smithers | 2 + 2 = 4 | 4 |
3 | David Waldron | 3 + 3 = 6 | 6 |
4 | John Hartshorne | 4 + 4 = 8 | 8 |
5 | Ron Shone | 6 + 5 = 11 | 11 |
6 | Robin Stoddart-Stones | 5 + 7 = 12 | 12 |
FORMULA BLUE – VETERAN (Age 45 +) | |||
Pos. | Name | Points | TOTAL |
1 | David Waldron | 0 + 0 = 0 | 0 |
2 | John Hartshorne | 2 + 2 = 4 | 4 |
3 | Ron Shone | 4 + 3 = 7 | 7 |
4 | Robin Stoddart-Stones | 3 + 5 = 8 | 8 |
FORMULA BLUE – LEGEND ( Age 60+) | |||
Pos. | Name | Points | TOTAL |
1 | John Hartshorne | 0 + 0 = 0 | 0 |
2 | Ron Shone | 3 + 2 = 5 | 5 |
3 | Robin Stoddart-Stones | 2 + 3 = 5 | 5 |
FORMULA BLUE – TOP WEIGHT (Driver weight 90kg min) | |||
Pos. | Name | Points | TOTAL |
1 | Dean Smithers | 0 + 0 = 0 | 0 |
2 | Ron Shone | 2 + 2 = 4 | 4 |
The Trophies & Prizes will be presented at the Annual Presentation Evening at 7pm on Saturday 25th October in the Clay Pigeon Raceway Hospitality Suite.
Winners must be present to collect
Contact TABOR KARTING 01305 774074 or
mail@planetkarting.co.uk
For tickets
*