FORMULA BLUE & JUNIOR BLUE CHALLENGE 2024
Drivers must be signed up and registered with the NKRA to race
The Blue Challenge results contribute 70% of the total points score
towards the 2024 Junior Blue & Formula Blue Ranking.
N.B. BLUE CHALLENGE (for Formula Blue and Junior Blue) 6 from 7 Rounds to count
The Formula Blue O Plate and the Last round (Round 7) in the
`BLUE CHALLENGE` carries a 100 points non-attendance penalty which can not be dropped.
NATIONAL KART RACING ASSOCIATION NKRA IKR CHAMPIONSHIP INCLUDING FORMULA BLUE CHALLENGE 2024 | |||||
FINAL RESULTS (after round 7) at Clay Pigeon on 4th August The NKRA Grande Finals are at Mansell Raceway on 24th & 25th August | |||||
N.B. The 3rd ( o Plate ) and last rounds carry a 100 point Non-Attendance Penalty which cannot be dropped. |
JUNIOR BLUE | |||||
2023 Champion – Alfie Lenton | |||||
POS. | Driver Name | Race Number | Points | Drop Points | Total Score |
1 | Jacob Felton | 0 | 0 + 2 = 2 | 4 | 4 |
2 | Alfie Lenton | 1 | 2 + 0 = 2_ | 100 | 208 |
FORMULA BLUE | |||||
2023 Champion – Anthony Cleal | |||||
Top Weight (over 90kg) Masters (over30 yrs) Veteran (over 45 yrs) Legend (over 60 yrs) | |||||
Pos. | Name | Race Number | Points | Drop Points | Total Score |
1 | Anthony Cleal | 1 | 2 + 0 = 2 | 17 | 32 |
2 | Joey Foster | 6 + 0 | 9 + 22 = 31 | 31 | 64 |
3 | Callum Jobson | 72 | 14 + 13 = 27 | 27 | 74 |
4 | Harry Smithson | 3 | 0 + 4 = 4 | 43 | 75 |
5 | Stuart Gray | 97 | 6 + 2 = 8 | 100 | 85 |
6 | Steve Groves | 7 | 3 + 19 = 22 | 31 | 105 |
7 | James Dawkins | 22 | 22 + 22 = 44 | 44 | 107 |
8 | Max Gunter | 8 | 7 + 11 = 18 | 100 | 112 |
9 | Alex Fortune | 50 | 16 + 8 = 24 | 28 | 124 |
10 | Leanne McShane | 79 | 10 + 15 = 25 | 39 | 126 |
11 | Alex Kemp | 10 | 8 + 12 = 20 | 53 | 130 |
12 | David Waldron | 5 | 13 + 9 = 22 | 38 | 148 |
13 | Ron Shone | 15 | 21 + 16 = 37 | 40 | 181 |
14 | Anthony Leigh | 18 | 17 + 14 = 31 | 100 | 192 |
15 | Rob Mortimore | 9 | 19 + 17 = 36 | 100 | 194 |
16 | Paul Alexander | 4 | – | 45 | 209 |
17 | Graham Joseph | 70 | 23 + 18 = 41 | 47 | 212 |
18 | Dean Smithers | 42 | 5 + 5 = 10 | 100 | 307 |
19 | Richard Puddle | 24 | – | 100 | 326 |
20 | David Goode | 48 | – | 100 | 330 |
21 | Paul Wheeler | 16 | 15 +10 = 25 | 100 | 344 |
22 | Jamie Watts 2nd Reserve | 61 | 4 + 3 = 7 | 100 | 345 |
23 | Mike Bell | 2 | 12 + 6 = 18 | 100 | 361 |
24 | Scott Ley | 17 | – | 100 | 422 |
25 | Toby Tozer 4th Reserve | 33 | 18 + 7 = 25 | 100 | 444 |
26 | Russell O’Neill 3rd Reserve | 66 | 11 + 22 = 33 | 100 | 445 |
27 | Stuart Adam 1st Reserve | 21 | – | 100 | 448 |
28 | Robin Stoddart-Stones | 13 | 20 + 24 = 44 | 100 | 473 |
29 | Phil Shears | 86 | – | 100 | 476 |
30 | Dave Watts | 11 | – | 100 | 518 |
31 | Nigel Vickery | 51 | – | 100 | 538 |
32= | Kevin Ford | 19 | – | 100 | 600 |
32= | Nigel Pritchard | 77 | – | 100 | 600 |
32= | John Hartshorne | 90 | – | 100 | 600 |
32= | Mitch Carpenter 5th Reserve | 14 | – | 100 | 600 |
32= | Gary Carpenter 6th Reserve | 99 | – | 100 | 600 |
BLUE MASTER (OVER 30) | |||||
2023 Champion – Anthony Cleal | |||||
Pos. | Name | Race number | Points | Drop Points | Total Score |
1 | Anthony Cleal | 1 | 0 + 0 = 0 | 14 | 23 |
2 | Joey Foster | 6 | 8 + 20 = 28 | 28 | 53 |
3 | Stuart Gray | 97 | 5 + 2 = 7 | 100 | 71 |
4 | James Dawkins | 22 | 19 + 20 = 39 | 39 | 84 |
5 | Steve Groves | 7 | 2 + 17 = 19 | 26 | 91 |
6 | Max Gunter | 8 | 6 + 10 = 16 | 100 | 92 |
7 | Alex Fortune | 50 | 13 + 6 = 19 | 20 | 103 |
8 | Leanne McShane | 79 | 9 + 13 = 22 | 32 | 109 |
9 | Alex Kemp | 10 | 7 + 11 = 18 | 45 | 110 |
10 | David Waldron | 5 | 11 + 8 = 18 | 31 | 126 |
11 | Ron Shone | 15 | 18 + 14 = 32 | 33 | 156 |
12 | Anthony Leigh | 18 | 14 + 12 = 26 | 100 | 165 |
13 | Rob Mortimore | 9 | 16 + 15 = 31 | 100 | 174 |
14 | Graham Joseph | 70 | 20 + 16 = 25 | 40 | 176 |
15 | Paul Alexander | 4 | – | 38 | 192 |
16 | Dean Smithers | 42 | 4 + 4 = 8 | 100 | 287 |
17 | David Goode | 48 | – | 100 | 310 |
18 | Richard Puddle | 24 | – | 100 | 322 |
19 | Paul Wheeler | 16 | 12 + 9 = 21 | 100 | 327 |
20 | Jamie Watts | 61 | 3 + 3 = 6 | 100 | 336 |
21 | Stuart Adam 1st Reserve | 21 | – | 100 | 427 |
22 | Toby Tozer 4th Reserve | 33 | 15 + 5 = 20- | 100 | 437 |
23 | Russell O’Neill | 66 | 10 + 20 = 30 | 100 | 440 |
24 | Robin Stoddart-Stones | 13 | 17 + 22 = 39 | 100 | 461 |
25 | Phil Shears | 86 | – | 100 | 465 |
26 | Dave Watts | 11 | – | 100 | 515 |
27 | Nigel Vickery | 51 | – | 100 | 531 |
28= | Kevin Ford | 19 | – | 100 | 600 |
28= | Nigel Pritchard | 77 | – | 100 | 600 |
28= | John Hartshorne | 90 | – | 100 | 600 |
28= | Gary Carpenter6th Reserve | 99 | – | 100 | 600 |
BLUE VETERAN (OVER 45) | |||||
2022 Champion – Anthony Cleal | |||||
Pos. | Name | Race number | Points | Drop Points | Total Score |
1 | Anthony Cleal | 1 | 0 + 0 = 0 | 7 | 7 |
2 | Stuart Gray | 97 | 3 + 2 = 5 | 100 | 36 |
3 | Steve Groves | 7 | 2 + 8 = 10 | 12 | 42 |
4 | David Waldron | 5 | 4 + 3 = 7 | 17 | 55 |
5 | Ron Shone | 15 | 8 + 5 = 13 | 19 | 69 |
6 | Graham Joseph | 70 | 9 + 7 = 16 | 24 | 93 |
7 | Rob Mortimore | 9 | 6 + 6 = 12 | 100 | 104 |
8 | Paul Alexander | 4 | – | 22 | 143 |
9 | David Goode | 48 | – | 100 | 255 |
10 | Paul Wheeler | 16 | 5 + 4 = 9 | 100 | 264 |
11 | Robin Stoddart-Stones | 13 | -7 + 10 = 17 | 100 | 428 |
12 | Phil Shears | 86 | – | 100 | 423 |
13 | Nigel Vickery | 51 | – | 100 | 517 |
14= | Kevin Ford | 19 | – | 100 | 600 |
14= | Nigel Pritchard | 77 | – | 100 | 600 |
14= | John Hartshorne | 90 | – | 100 | 600 |
BLUE LEGEND (OVER 60) | |||||
2023 Champion – John Hartshorne | |||||
Pos. | Name | Race number | Points | Drop Points | Total Score |
1 | Stuart Gray | 97 | 0 + 0 = 0 | 100 | 9 |
2 | Ron Shone | 15 | 2 + 2 = 4 | 8 | 21 |
3 | Graham Joseph | 70 | 4 + 3 = 7 | 10 | 36 |
4 | David Goode | 48 | – | 100 | 221 |
5 | Robin Stoddart-Stones | 13 | 3 + 5 = 8 | 100 | 408 |
6= | Kevin Ford | 19 | – | 100 | 600 |
6= | Nigel Pritchard | 77 | – | 100 | 600 |
6= | John Hartshorne | 90 | – | 100 | 600 |
BLUE TOP WEIGHT (Over 90 kg) | |||||
2023 Champion – David Waldron | |||||
Pos. | Name | Race number | Points | Drop Points | Total Score |
1 | Alex Fortune | 50 | 2 + 2 = 4 | 4 | 14 |
2 | Ron Shone | 15 | 4 + 3 = 7 | 10 | 41 |
3 | Rob Mortimore | 9 | 3 + 4 = 7 | 100 | 80 |
4 | Paul Alexander | 4 | – | 100 | 131 |
5 | Dean Smithers | 42 | 0 + 0 = 0 | 100 | 218 |
6 | Stuart Adam 1st Reserve | 21 | – | 100 | 410 |
7 | Phil Shears | 86 | – | 100 | 421 |
8 | Nigel Pritchard | 77 | – | 100 | 600 |
The Grande Finals are at Mansell Raceway on 24th & 25th August 2024 | |||||
www.planetkarting.co.uk |