INDYBLUE TnT 2024
SPONSORED BY TORSTER TRAVEL www.torstertravel.co.uk
TO VIEW RESULTS PLEASE SCROLL DOWN
THE FIRST ROUND OF THE 2024 INDY BLUE T & T COMPETITION WAS AT THE LLANDOW CIRCUIT ON THE 22nd September 2024
THE SECOND ROUND OF THE 2024 INDY BLUE T & T COMPETITION WAS AT THE DUNKESWELL CIRCUIT ON THE 27th OCTOBER 2024
for T’s & C’s PLEASE CLICK HERE
INDY BLUE TnT 2024
RESULTS
*
INDYBLUE TnT 2024
RESULTS – ROUND 2 – DUNKESWELL 27/10/24
FORMULA BLUE | ||
POSITION | NAME | POINTS |
1 | Jamie Watts | 0 + 0 = 0 |
2 | Anthony Cleal | 2 + 2 = 4 |
3 | James Dawkins | 4 + 3 = 7 |
4 | Mike Bell | 3 + 4 = 7 |
5 | Max Gunter | 5 + 6 = 11 |
6 | David Waldron | 8 + 5 = 13 |
7 | Paul Wheeler | 6 + 7 = 13 |
8 | Nigel Vickery | 7 + 8 = 15 |
9 | Ron Shone | 9 + 9 = 18 |
10 | Mitch Carpenter | 11 + 10 = 21 |
11 | Gary Carpenter | 10 + 12 = 22 |
12 | Graham Joseph | 12 + 11 = 23 |
13 | John Hartshorne | 13 + 14 = 27 |
BLUE MASTER | ||
POSITION | NAME | POINTS |
1 | Jamie Watts | 0 + 0 = 0 |
2 | Anthony Cleal | 2 + 2 = 4 |
3 | James Dawkins | 3 + 3 = 6 |
4 | Max Gunter | 4 + 5 = 9 |
5 | David Waldron | 7 + 4 = 11 |
6 | Paul Wheeler | 5 + 6 = 11 |
7 | Nigel vickery | 6 + 7 = 13 |
8 | Ron Shone | 8 + 8 = 16 |
9 | Graham Joseph | 10 + 9 = 19 |
10 | Gary Carpenter | 9 + 10 = 19 |
11 | John Hartshorne | 11 + 12 = 23 |
BLUE VETERAN | ||
POSITION | NAME | POINTS |
1 | Anthony Cleal | 0 + 0 = 0 |
2 | Paul Wheeler | 2 + 3 = 5 |
3 | David Waldron | 4 + 2 = 6 |
4 | Nigel Vickery | 3 + 4 = 7 |
5 | Ron Shone | 5 + 5 = 10 |
6 | Graham Joseph | 6 + 6 = 12 |
7 | John Hartshorne | 7 + 8 = 15 |
BLUE LEGEND | ||
POSITION | NAME | POINTS |
1 | Ron Shone | 0 + 0 = 0 |
2 | Graham Joseph | 2 + 2 = 4 |
3 | John Hartshorne | 3 + 4 = 7 |
BLUE TOP WEIGHT | ||
POSITION | NAME | POINTS |
1 | Max Gunter | 0 + 0 =0 |
2 | Ron Shone | 2 + 2 = 4 |
3 | Gary Carpenter | 3 + 3 = 6 |
The prize fund presentation takes place at the Annual Presentation Ball on November 30th 2024
Winners must be present to collect –
Contact TABOR KARTING 01305 774074 or
mail@planetkarting.co.uk
For tickets
*
INDYBLUE TnT 2024
RESULTS ROUND 1 – LLANDOW 22/9/24
FORMULA BLUE | ||
1 | Anthony Cleal | 0 + 0 = 0 |
2 | Paul Wheeler | 3 + 2 = 5 |
3 | Nigel Vickery | 2 + 3 = 5 |
4 | Rob Mortimore | 4 + 4 = 8 |
5 | Max Gunter | 6 + 5 = 11 |
6 | Mike Bell | 5 + 6 = 11 |
7 | Graham Joseph | 8 + 7 =15 |
8 | Ron Shone | 7 + 8 = 15 |
BLUE MASTER | ||
1 | Anthony Cleal | 0 + 0 = 0 |
2 | Paul Wheeler | 3 + 2 = 5 |
3 | Nigel Vickery | 2 + 3 = 5 |
4 | Rob Mortmore | 4 + 4 = 8 |
5 | Max Gunter | 5 + 5 = 10 |
6 | Graham Joseph | 7 + 6 = 13 |
7 | Ron Shone | 6 + 7 = 13 |
BLUE VETERAN | ||
1 | Anthony Cleal | 0 + 0 = 0 |
2 | Paul Wheeler | 3 + 2 = 5 |
3 | Nigel Vickery | 2 + 3 = 5 |
4 | Rob Mortimore | 4 + 4 = 8 |
5 | Graham Joseph | 6 + 5 = 11 |
6 | Ron Shone | 5 + 6 = 11 |
BLUE LEGEND | ||
1 | Graham Joseph | 2 + 0 = 2 |
2 | Ron Shone | 0 + 2 = 2 |
BLUE TOP WEIGHT | ||
1 | Rob Mortimore | 0 + 0 = 0 |
2 | Max Gunter | 2 + 2 = 4 |
3 | Ron Shone | 3 + 3 = 6 |
The prize fund presentation takes place at the Annual Presentation Ball on November 30th 2024
Winners must be present to collect – Contact TABOR KARTING 01305 774074 or mail@planetkarting.co.uk For tickets