FORMULA BLUE & JUNIOR BLUE - FINAL POSITIONS 2023 - Planet Karting

FORMULA BLUE & JUNIOR BLUE – FINAL POSITIONS 2023

SCROLL DOWN FOR POINTS / POSITIONS

NATIONAL KART RACING ASSOCIATION

NKRA IKR CHAMPIONSHIP 2023

Incorporating the FORMULA BLUE CHALLENGE & THE NKRA GRANDE FINAL

The Annual Presentation Evening  is on November 25th 2023 – Winners must be present to collect

          FINAL CHAMPIONSHIP RESULTS   –   FORMULA BLUE & JUNIOR BLUE POSTIONS & POINTS

THE SCORING SYSTEM FOR THE NKRA 2023  NATIONAL RANKING EXPLAINED –

FOR A FULL SET OF NKRA CHAMPIONSHIP REGULATIONS PLEASE GO TO THE

NKRA CHAMPIONSHIP REGULATIONS ON THE   www.planetkarting.uk  website

The overall Rankings are determined by adding together 2 sets of points. This allows for a combination of the ‘fast’ and the ‘consistent’ & reveals a true Champion &Ranking order.   The overall points tally will give the Prestigious Numbers for the next year in the Formula Blue Class.  ( For use 7 days after  the 2023 Grande Final, once the results are confirmed, they will remain in use  until  the next Grande Final in 2024)  

  1. 60% of the overall total counting from the Blue Challenge.
  2. 40% of the overall total counting from the Grande Final positions.
  3. In the event of a tie on points, the lowest-scored points from the Grande Final wins.
JUNIOR   BLUE 
  DRIVER NAME Race      Regional  Grande Final TOTAL  New 2024
    No.  (60%) POINTS (40%)POINTS   Position
  Alfi Lenton 33 0.6 0.4 1 1
  Rudie Winslow-Morten 4 + 0 1.2 0.8 2 2
  Jack Gillett 44 1.8 100 101.8 3
FORMULA  BLUE 
  DRIVER NAME Race      Regional  Grande Final TOTAL  New 2024
    No.  (60%) POINTS (40%)POINTS   Position
  Anthony Cleal 1 0.6 0.4 1 1
  Mike Bell 2 1.8 1.2 3 2
  Harry Smithson 16 1.2 2 3.2 3
  Paul Alexander 9 2.4 2.8 5.2 4
  David Waldron 5 3.6 2.4 6 5
  Joey Foster 66 6.0 0.8 6.8 6
  Steve Groves 4 4.2 5.2 9.4 7
  Max Gunter  99 4.8 4.8 9.6 8
  Rob Mortimore 42 5.4 4.4 9.8 9
  Alex Kemp 64 3 6.8 9.8 10
  Dave Watts 8 + 0 12.6 1.6 14.2 11
  Kieran Quirke 27 10.2 4 14.2 12
  Robin Stoddart-Stones 6 7.2 7.2 14.4 13
  Mitch Carpenter 26 9.0 6.4 15.4 14
  Ron Shone 15 7.8 8.8 16.6 15
  Paul Wheeler 59 9.6 9.6 19.2 16
  Scott Lay  –  1st Res.  55 13.8 5.6 19.4 17
  Anthony Leigh – 2nd Res 67 12.0 8.4 20.4 18
  Kevin Ford 46 17.4 3.6 21 19
  Tom Parker 3 10.8 10.4 21.2 20
  Nigel Vickery 7 11.4 10.8 22.2 21
  James Dawkins – 9th Res 22 21.0 3.2 24.2 22
  Callum Jobson – 8th Res 72 15.0 9.2 24.2 23
  David Goode 13 16.8 7.6 24.4 24
  Stuart Adam – 6th Res 21 14.4 10 24.4 25
  Taylor Waldron- 7th Res 84 18.6 6 24.6 26
  Phil Shears  86 21.0 8 29 27
  John Hartshorne 90 6.6 100 106.6 28
  Stuart Gray 14 8.4 100 108.4 29
  Kevin O’Neill 18 13.2 100 113.2 30
  Chris Underhill 12 15.6 100 115.6 31
  Alex Fortune 17 16.2 100 116.2 32
  Chris Lord  – 3rd Res 19 18.0 100 118 33
  Toby cook  – 4th Res 41 19.2 100 119.2 34
  Jack Baker – 5th Res 30 19.8 100 119.8 35
  Mark Cook 44 20.4 100 120.4 36
  Ben Joseph 10 21.0 100 121 37=
  Richard Puddle 24 21.0 100 121 37=
  Nigel Pritchard 77 21.0 100 121 37=
BLUE MASTER  
  DRIVER NAME Race      Regional  Grande Final TOTAL  New 2024
    No.  (60%) POINTS (40%)POINTS   Position
  Anthony Cleal 1 0.6 0.4 1.0 1
  Paul Alexander 9 1.2 1.6 2.8 2
  David Waldron 5 2.4 1.2 3.6 3
  Alex Kemp 64 1.8 3.2 5.0 4
  Steve Groves 4 3 2.8 5.8 5
  Rob Mortimore 42 3.6 2.4 6.0 6
  Joey Foster 66 5.4 0.8 6.2 7
  Robin Stoddart-Stones 6 6 3.6 9.6 8
  Ron Shone 15 4.8 5.2 10.0 9
  Paul Wheeler 59 6.6 5.6 12.2 10
  Anthony Leigh – 2nd Res 67 8.4 4.8 13.2 11
  Kevin Ford 46 12.0 2.0 14.0 12
  Nigel Vickery 7 7.8 6.0 14.8 13
  David Goode 13 11.4 4.0 15.4 14
  Stuart Adam – 6th Res 21 9.6 6.0 15.6 15
  Phil Shears  86 13.8 4.4 18.2 16
  John Hartshorne 90 4.2 100 104.2 17
  Stuart Gray 14 7.2 100 107.2 18
  Kevin O’Neill 18 9.0 100 109.0 19
  Chris Underhill 12 10.2 100 110.2 20
  Alex Fortune 17 10.8 100 110.8 21
  Chris Lord  –  3rd Res 19 12.6 100 112.6 22
  Mark Cook  44 13.2 100 113.2 23=
  Ben Joseph 10 13.8 100 113.2 23=
  Richard Puddle 23 13.8 100 113.8 23=
  Nigel Pritchard 77 13.8 100 113.8 23=
BLUE VETERAN  
  DRIVER NAME Race      Regional  Grande Final TOTAL  New 2024
    No.  (60%) POINTS (40%)POINTS   Position
  Anthony Cleal 1 0.6 0.4 1.0 1
  Paul Alexander 9 1.2 1.2 2.4 2
  David Waldron 5 1.8 0.8 2.6 3
  Steve Groves 4 2.4 2.4 4.8 4
  Rob  Mortimore 42 3 2.0 5.0 5
  Robin Stoddart -Stones 6 4.8 2.80 7.6 6
  Ron Shone 15 4.2 4.0 8.2 7
  John Hartshorne 90 3.6 5.2 8.8 8
  Paul Wheeler 59 5.4 4.40 9.8 9
  Kevin Ford 46 9.6 1.60 11.2 10
  Stuart Gray 14 6 5.20 11.2 11
  Nigel Vickery 7 6.6 4.80 11.4 12
  David Goode 13 9.0 3.20 12.2 13
  Kevin O’Neill 18 7.2 5.20 12.4 14
  Chris Lord  – 3rd Res 19 7.8 5.20 13.0 15
  Chris Underhill 12 8.4 5.20 13.6 16
  Phil Shears  86 10.8 3.60 14.4 17
  Mark Cook 44 10.2 5.20 15.4 18
  Nigel Pritchard 77 10.8 5.20 16.0 19
BLUE LEGEND  
  DRIVER NAME Race      Regional  Grande Final TOTAL  New 2024
    No.  (60%) POINTS (40%)POINTS   Position
  Robin Stoddart-Stones 6 1.8 0.8 2.6 1
  John Hartshorne 90 0.6 2.0 2.6 2
  Ron Shone 15 1.2 1.6 2.8 3
  Stuart Gray 14 2.4 2.0 4.4 4
  Kevin O’Neill 18 3.0 2.0 5 5
  David Goode 13 4.2 1.2 5.4 6
  Chris Underhill 12 3.6 2.0 5.6 7
  Kevin Ford 46 5.4 0.4 5.8 8
  Chris Lord – 3rd Res 19 4.8 2.0 6.8 9
  Mark Cook 44 6.0 2.0 8.0 10=
  Nigel Pritchard 77 6.0 2.0 8.0 10=
             
TOP WEIGHT  
  DRIVER NAME Race      Regional  Grande Final TOTAL  New 2024
    No.  (60%) POINTS (40%)POINTS   Position
  David Waldron 5 0.6 0.4 1.0 1
  Rob Mortimore 42 1.2 1.2 2.4 2
  Paul Alexander 9 2.4 0.8 3.2 3
  Ron Shone 15 1.8 2.0 3.8 4
  Tom Parker 3 3 2.8 5.8 5
  Stuart Adam 21 3.6 2.4 6.0 6
  Phil Shears 86 5.4 1.6 7.0 7
  Taylor Waldron 8th Res 84 4.2 2.8 7.0 8=
  Mark Cook 44 4.8 2.8 7.0 8=
  Ben Joseph 10 5.4 2.8 8.2 10=
  Nigel Pritchard 77 5.4 2.8 8.2 10=
0

Your Cart