2 COUNTIES CLUB CHAMPS 2023 - Planet Karting
Posted on by Karen Turner

2 COUNTIES CLUB CHAMPS 2023

SCROLL DOWN TO VIEW ALL RESULTS

SPONSORS – ANY COMPANIES WISHING TO SPONSOR THIS YEAR’S CHAMPIONSHIP PLEASE CONTACT THE COMPETITION SECRETARY ON 01305 774074

CLICK  HERE  FOR  FIXTURE  DATES  AND MEMBERSHIP FORM

2 COUNTIES CLUB CHAMPIONSHIP 2023

Results to date – after Round 1 at Clay Pigeon on 14th May    

THE NEXT ROUND IS AT FOREST EDGE ON JULY 2nd   

The Annual Presentation Evening is on November 25th  2023 – Winners must be present to collect.

N.B.  The  last round carries 100 points Non-Attendance Penalty which cannot be dropped.

CADET HONDA
2022 Champion – Devon Giles
POS. Driver Name Race No Points Drop Points Total Score
1 Devon Giles 28 100  
           
           

 

JUNIOR BLUE
2022 Champion – Rhys Read
POS. Driver Name Race No Points Drop Points Total Score
1= Alfie Lenton 33 100  
1= Rudie Winslow-Morten 4 + 0 100  
           
           

 

FORMULA BLUE
2022  Champion – Joey Foster
2023 RESULTS TO DATE
Top Weight (over 90kg)    Masters (over35  yrs)    Veteran (over 50 yrs)  Legend  (over 60 yrs)
Pos. Name Race No Points Drop Points Total Score
1 Dave Watts 8 + 0 3 + 2 = 5 5  
2 Joey Foster 66 6 + 0 = 6 6  
3= Anthony Cleal 1 0 + 7 = 7 7  
3= Paul Alexander 9 4 + 3 = 7 7  
3= Steve Groves 4 2 + 5 = 7 7  
6 Kieran Quirke 27 5 + 4 = 9 9  
7 Robin Stoddart-Stones 6 7 + 6 = 13 13  
8= Max Gunter 99 10 + 8 = 18 18  
8= Rob Mortimore 42 9 + 9 = 18 18  
8= Kevin O’Neill 18 8 + 10 = 18 18  
11 Chris Underhill 12 11 + 13 = 24 24  
12 Paul Wheeler 59 13 + 12 = 25 25  
13 Stuart Adam 21 12 + 14 = 26 26  
14 Nigel Vickery 7 18 + 11 = 29 29  
15 John Hartshorne 90 15 + 16 = 31 31  
16 Toby cook  41 17 + 15 = 32 32  
17 Alex Fortune 17 14 + 19 = 33 33  
18 Chris Lord  19 16 + 19 = 35 35  
19= Harry Smithson 16 _ 100  
19= Mike Bell 2 _ 100  
19= David Waldron 5 _ 100  
19= Alex Kemp 64 _ 100  
19= Stuart Gray 14 _ 100  
19= Tom Parker 3 _ 100  
19= David Goode 13 _ 100  
19= Mark Cook 44 _ 100  
19= Harry Glover   _ 100  
19= Jeff Gray   _ 100  
19= Karl Price   _ 100  
19= Mike Watts   _ 100  

 

BLUE MASTER (OVER 35)
2022 Champion – Joey Foster
2023 RESULTS  TO DATE     
Pos. Name Race No Points Drop Points Total Score
           
1 Joey Foster 66 4 + 0 = 4 4  
2= Anthony Cleal 1 0 + 5 = 5 5  
2= Paul Alexander 9 3 + 2 = 5 5  
2= Steve Groves 4 2 + 3 = 5 5  
5 Robin Stoddart-Stones 6 5 + 4 = 9 9  
6= Rob Mortimore 42 7 + 6 = 13 13  
6= Kevin O’Neill 18 6 + 7 = 13 13  
8 Chris Underhill 12 8 + 10 = 18 18  
9 Paul Wheeler 59 10 + 9 = 19 19  
10 Stuart Adam 21 9 + 11 = 20 20  
11 Nigel Vickery 7 14 + 8 = 22 22  
12 John Hartshorne 90 12 + 12 = 24 24  
13 Alex Fortune 17 11 + 15 = 26 26  
14 Chris Lord  19 13 + 15 = 28 28  
15= David Waldron 5 _ 100  
15= Alex Kemp 64 _ 100  
15= Stuart Gray 14 _ 100  
15= David Goode 13 _ 100  
15= Mark Cook 44 _ 100  
15= Mike Watts   _ 100  
           

 

BLUE VETERAN  (OVER 50)
2022 Champion – Anthony Cleal
2023 RESULTS  TO DATE    
Pos. Name Race No Points Drop Points Total Score
           
1 Paul Alexander 9 3 + 0 = 3 3  
2= Anthony Cleal 1 0 + 4 = 4 4  
2= Steve Groves 4 2 + 2 = 4 4  
4 Robin Stoddart -Stones 6 4 + 3 = 7 7  
5= Rob  Mortimore 42 6 + 5 = 11 11  
5= Kevin O’Neill 18 5 + 6 = 11 11  
7= Paul Wheeler 59 8 + 8 = 16 16  
7= Chris Underhill 12 7 + 9 = 16 16  
9 Nigel Vickery 7 11 + 7 = 18 18  
10 John Hartshorne 90 9 + 10 = 19 19  
11 Chris Lord  19 10 + 12 = 22 22  
12= David Waldron 5 100  
12= Stuart Gray 14 _ 100  
12= Mark Cook 44 _ 100  
12= David Goode 13 _ 100  
12= Mike Watts   100  

 

BLUE LEGEND (OVER 60)
2022 Champion  –  Kevin O’Neill
2023 RESULTS  TO DATE    
Pos. Name Race No Points Drop Points Total Score
1 Robin Stoddart-Stones 6 0 + 0 = 0 0  
2 Kevin O’Neill 18 2 + 2 = 4 4  
3 Chris Underhill 12 3 + 3 = 6 6  
4 John Hartshorne 90 4 + 4 = 8 8  
5 Chris Lord 19 5 + 6 = 11 11  
6= Stuart Gray 14 _ 100  
6= David Goode 13 _ 100  
6= Mark Cook 44 _ 100  
6= Mike Watts   _ 100  
BLUE TOP WEIGHT  (Over 90 kg)
2022 Champion –  Rob Mortimore
2023 RESULTS  TO DATE    
Pos. Name Race No Points Drop Points Total Score
1 Paul Alexander 9 0 + 0 = 0 0  
2 Rob Mortimore     42 2 + 2 = 4 4  
3 Stuart Adam 21 3 + 3 = 6 6  
4= David Waldron 5 _ 100  
4= Tom Parker 3 _ 100  
4= Mark Cook 44 _ 100  
4= Mike Watts   _ 100  
           
           
The next race is at Forest Edge on 2nd July
www.planetkarting.co.uk
 

 

 

Bookmark the permalink.
0

Your Cart