2 COUNTIES CLUB CHAMPS
SCROLL DOWN TO VIEW ALL RESULTS
CLICK HERE FOR 2025 MEMBERSHIP FORM
SCROLL DOWN FOR FULL CHAMPIONSHIP RESULTS
2024 RESULTS
2 COUNTIES RESULTS AFTER CLAY PIGEON 10th NOVEMBER 2024
FINAL ROUND OF THE CLUB CHAMPIONSHIP 2024
Open | |||||||||
Race Number | First Name | Surname | Total Points | Drop | Grand Total | POSN | |||
21 | Dave | Watts | FB | M | 119 | 100 | 19 | 1 | |
6 | Anthony | Cleal | FB | V | 120 | 100 | 20 | 2 | |
8 | Steve | Groves | FB | V | 149 | 100 | 49 | 3 | |
19 | Mike | Bell | FB | S | 166 | 100 | 66 | 4 | |
48 | David | Goode | FB | L | 177 | 100 | 77 | 5 | |
2 | Harry | Smithson | FB | S | 247 | 100 | 147 | 6 | |
3 | Callum | Jobson | FB | S | 324 | 100 | 224 | 7 | |
5 | Max | Gunter | FB | M | 326 | 100 | 226 | 8 | |
51 | Nigel | Vickery | FB | V | 344 | 100 | 244 | 9 | |
0 | Paul | Alexander | FB | V | T | 345 | 100 | 245 | 10 |
4 | Stuart | Gray | FB | L | 414 | 100 | 314 | 11 | |
1 | Joey | Foster | FB | M | 507 | 100 | 407 | 12 | |
Leanne | McShane | FB | M | 511 | 100 | 411 | 13 | ||
Robin | Stoddart-Stones | FB | L | 600 | 100 | 500 | 14 | ||
0 | Mike | Watts | FB | L | 600 | 100 | 500 | 14 | |
9 | Alexander | Kemp | FB | M | 600 | 100 | 500 | 14 | |
17 | Dean | Smithers | FB | M | T | 600 | 100 | 500 | 14 |
11 | James | Dawkins | FB | M | 600 | 100 | 500 | 14 | |
16 | Rob | Mortimore | FB | V | T | 600 | 100 | 500 | 14 |
Kevin | O’Neill | FB | L | 600 | 100 | 500 | 14 | ||
0 | Paul | Wheeler | FB | V | 600 | 100 | 500 | 14 | |
Phil | Shears | FB | V | 600 | 100 | 500 | 14 | ||
Junior | |||||||||
1 | Alfie | Lenton | J | 504 | 100 | 404 | 1 | ||
Cadet | |||||||||
47 | Arthur | Way | C | 400 | 100 | 300 | 1 | ||
28 | Devon | Giles | C | 504 | 100 | 404 | 2 | ||
Sub Classes | |||||||||
Senior | 15 – 29 yrs | 2 Counties Kart Club 2024 Results | |||||||
19 | Mike | Bell | FB | S | 118 | 100 | 18 | 1 | |
2 | Harry | Smithson | FB | S | 215 | 100 | 115 | 2 | |
3 | Callum | Jobson | FB | S | 302 | 100 | 202 | 3 | |
Master | 30 – 44 yrs | 2 Counties Kart Club 2024 Results | |||||||
21 | Dave | Watts | FB | M | 103 | 100 | 3 | 1 | |
5 | Max | Gunter | FB | M | 312 | 100 | 212 | 2 | |
1 | Joey | Foster | FB | M | 502 | 100 | 402 | 3 | |
10 | Leanne | McShane | FB | M | 505 | 100 | 405 | 4 | |
9 | Alexander | Kemp | FB | M | 600 | 100 | 500 | 5 | |
17 | Dean | Smithers | FB | M | T | 600 | 100 | 500 | 5 |
11 | James | Dawkins | FB | M | 600 | 100 | 500 | 5 | |
Veteran | 45 – 59 yrs | 2 Counties Kart Club 2024 Results | |||||||
6 | Anthony | Cleal | FB | V | 100 | 100 | 0 | 1 | |
8 | Steve | Groves | FB | V | 120 | 100 | 20 | 2 | |
Paul | Alexander | FB | V | T | 319 | 100 | 219 | 3 | |
51 | Nigel | Vickery | FB | V | 319 | 100 | 219 | 3 | |
16 | Rob | Mortimore | FB | V | T | 600 | 100 | 500 | 5 |
Paul | Wheeler | FB | V | 600 | 100 | 500 | 5 | ||
Phil | Shears | FB | V | 600 | 100 | 500 | 5 | ||
Legend | Over 60 yrs | 2 Counties Kart Club 2024 Results | |||||||
48 | David | Goode | FB | L | 106 | 100 | 6 | 1 | |
4 | Stuart | Gray | FB | L | 402 | 100 | 302 | 2 | |
Robin | Stoddart-Stones | FB | L | 600 | 100 | 500 | 3 | ||
Mike | Watts | FB | L | 600 | 100 | 500 | 3 | ||
Top Weight | Over 90Kg | 2 Counties Kart Club 2024 Results | |||||||
Paul | Alexander | FB | V | T | 400 | 100 | 300 | 1 | |
17 | Dean | Smithers | FB | M | T | 600 | 100 | 500 | 2 |
16 | Rob | Mortimore | FB | V | T | 600 | 100 | 500 | 2 |
2 COUNTIES RESULTS AFTER FOREST EDGE 6th OCTOBER 2024
Open | |||||||||
Race Number | First Name | Surname | Total Points | Drop | Grand Total | POSN | |||
6 | Anthony | Cleal | FB | V | 113 | 100 | 13 | 1 | |
Dave | Watts | FB | M | 117 | 100 | 17 | 2 | ||
8 | Steve | Groves | FB | V | 136 | 100 | 36 | 3 | |
19 | Mike | Bell | FB | S | 152 | 100 | 52 | 4 | |
David | Goode | FB | L | 160 | 100 | 60 | 5 | ||
3 | Callum | Jobson | FB | S | 224 | 100 | 124 | 6 | |
0 | Paul | Alexander | FB | V | 245 | 100 | 145 | 7 | |
2 | Harry | Smithson | FB | S | 0 | 245 | 100 | 145 | 8 |
5 | Max | Gunter | FB | M | 315 | 100 | 215 | 9 | |
51 | Nigel | Vickery | FB | V | 329 | 100 | 229 | 10 | |
1 | Joey | Foster | FB | M | 407 | 100 | 307 | 11 | |
4 | Stuart | Gray | FB | L | 407 | 100 | 307 | 11 | |
Leanne | McShane | FB | M | 411 | 100 | 311 | 13 | ||
Robin | Stoddart-Stones | FB | L | 500 | 100 | 400 | 14 | ||
0 | Mike | Watts | FB | L | 500 | 100 | 400 | 14 | |
9 | Alexander | Kemp | FB | M | 0 | 500 | 100 | 400 | 14 |
42 | Dean | Smithers | FB | M | 500 | 100 | 400 | 14 | |
11 | James | Dawkins | FB | M | 0 | 500 | 100 | 400 | 14 |
16 | Rob | Mortimore | FB | V | 500 | 100 | 400 | 14 | |
Kevin | O’Neill | FB | L | 500 | 100 | 400 | 14 | ||
0 | Paul | Wheeler | FB | V | 500 | 100 | 400 | 14 | |
Phil | Shears | FB | V | 500 | 100 | 400 | 14 | ||
Junior | |||||||||
1 | Alfie | Lenton | J | 404 | 100 | 304 | 1 | ||
Cadet | |||||||||
47 | Arthur | Way | C | 300 | 100 | 200 | 1 | ||
28 | Devon | Giles | C | 404 | 100 | 304 | 2 | ||
Sub Classes | |||||||||
Senior | 15 – 29 yrs | 2 Counties Kart Club 2024 Results | |||||||
19 | Mike | Bell | FB | S | 114 | 100 | 14 | 1 | |
3 | Callum | Jobson | FB | S | 202 | 100 | 102 | 2 | |
2 | Harry | Smithson | FB | S | 215 | 100 | 115 | 3 | |
Master | 30 – 44 yrs | 2 Counties Kart Club 2024 Results | |||||||
Dave | Watts | FB | M | 103 | 100 | 3 | 1 | ||
5 | Max | Gunter | FB | M | 308 | 100 | 208 | 2 | |
1 | Joey | Foster | FB | M | 402 | 100 | 302 | 3 | |
10 | Leanne | McShane | FB | M | 405 | 100 | 305 | 4 | |
9 | Alexander | Kemp | FB | M | 500 | 100 | 400 | 5 | |
42 | Dean | Smithers | FB | M | T | 500 | 100 | 400 | 5 |
11 | James | Dawkins | FB | M | 500 | 100 | 400 | 5 | |
Veteran | 45 – 59 yrs | 2 Counties Kart Club 2024 Results | |||||||
6 | Anthony | Cleal | FB | V | 100 | 100 | 0 | 1 | |
8 | Steve | Groves | FB | V | 116 | 100 | 16 | 2 | |
Paul | Alexander | FB | V | T | 219 | 100 | 119 | 3 | |
51 | Nigel | Vickery | FB | V | 313 | 100 | 213 | 4 | |
16 | Rob | Mortimore | FB | V | T | 500 | 100 | 400 | 5 |
Paul | Wheeler | FB | V | 500 | 100 | 400 | 5 | ||
Phil | Shears | FB | V | 500 | 100 | 400 | 5 | ||
Legend | Over 60 yrs | 2 Counties Kart Club 2024 Results | |||||||
48 | David | Goode | FB | L | 102 | 100 | 2 | 1 | |
Stuart | Gray | FB | L | 402 | 100 | 302 | 2 | ||
Robin | Stoddart-Stones | FB | L | 500 | 100 | 400 | 3 | ||
Mike | Watts | FB | L | 500 | 100 | 400 | 3 | ||
Stuart | Gray | FB | L | 500 | 100 | 400 | 3 | ||
Top Weight | Over 90Kg | 2 Counties Kart Club 2024 Results | |||||||
Paul | Alexander | FB | V | T | 300 | 100 | 200 | 1 | |
42 | Dean | Smithers | FB | M | T | 500 | 100 | 400 | 2 |
16 | Rob | Mortimore | FB | V | T | 500 | 100 | 400 | 2 |
2 COUNTIES CLUB 2024 – RESULTS (BEFORE FOREST EDGE on 6th OCTOBER)
Open | |||||||||
Race Number | First Name | Surname | Total Points | Drop | Grand Total | POSN | |||
6 | Anthony | Cleal | FB | V | 108 | 100 | 8 | 1 | |
Dave | Watts | FB | M | 109 | 100 | 9 | 2 | ||
3 | Callum | Jobson | FB | S | 124 | 100 | 24 | 3 | |
8 | Steve | Groves | FB | V | 125 | 100 | 25 | 4 | |
Paul | Alexander | FB | V | 145 | 100 | 45 | 5 | ||
48 | David | Goode | FB | L | 146 | 100 | 46 | 6 | |
19 | Mike | Bell | FB | S | 147 | 100 | 47 | 7 | |
5 | Max | Gunter | FB | M | 0 | 215 | 100 | 115 | 8 |
2 | Harry | Smithson | FB | S | 240 | 100 | 140 | 9 | |
1 | Joey | Foster | FB | M | 307 | 100 | 207 | 10 | |
10 | Leanne | McShane | FB | M | 311 | 100 | 211 | 11 | |
51 | Nigel | Vickery | FB | V | 314 | 100 | 214 | 12 | |
Robin | Stoddart-Stones | FB | L | 400 | 100 | 300 | 13 | ||
Mike | Watts | FB | L | 400 | 100 | 300 | 13 | ||
9 | Alexander | Kemp | FB | M | 400 | 100 | 300 | 13 | |
42 | Dean | Smithers | FB | M | T | 400 | 100 | 300 | 13 |
11 | James | Dawkins | FB | M | 400 | 100 | 300 | 13 | |
16 | Rob | Mortimore | FB | V | T | 400 | 100 | 300 | 13 |
Kevin | O’Neill | FB | L | 400 | 100 | 300 | 13 | ||
Paul | Wheeler | FB | V | 400 | 100 | 300 | 13 | ||
4 | Stuart | Gray | FB | L | 400 | 100 | 300 | 13 | |
Phil | Shears | FB | V | 400 | 100 | 300 | 13 | ||
Junior | |||||||||
1 | Alfie | Lenton | J | 304 | 100 | 204 | 1 | ||
Cadet | |||||||||
47 | Arthur | Way | C | 200 | 100 | 100 | 1 | ||
28 | Devon | Giles | C | 304 | 100 | 204 | 2 | ||
Sub Classes | |||||||||
Senior | 15 – 29 yrs | 2 Counties Kart Club 2024 Results | |||||||
3 | Callum | Jobson | FB | S | 102 | 100 | 2 | 1 | |
19 | Mike | Bell | FB | S | 112 | 100 | 12 | 2 | |
2 | Harry | Smithson | FB | S | 213 | 100 | 113 | 3 | |
Master | 30 – 44 yrs | 2 Counties Kart Club 2024 Results | |||||||
Dave | Watts | FB | M | 103 | 100 | 3 | 1 | ||
5 | Max | Gunter | FB | M | 208 | 100 | 108 | 2 | |
1 | Joey | Foster | FB | M | 302 | 100 | 202 | 3 | |
10 | Leanne | McShane | FB | M | 305 | 100 | 205 | 4 | |
9 | Alexander | Kemp | FB | M | 400 | 100 | 300 | 5 | |
42 | Dean | Smithers | FB | M | T | 400 | 100 | 300 | 5 |
11 | James | Dawkins | FB | M | 400 | 100 | 300 | 5 | |
Veteran | 40 – 59 yrs | 2 Counties Kart Club 2024 Results | |||||||
6 | Anthony | Cleal | FB | V | 100 | 100 | 0 | 1 | |
8 | Steve | Groves | FB | V | 112 | 100 | 12 | 2 | |
Paul | Alexander | FB | V | T | 119 | 100 | 19 | 3 | |
51 | Nigel | Vickery | FB | V | 307 | 100 | 207 | 4 | |
16 | Rob | Mortimore | FB | V | T | 400 | 100 | 300 | 5 |
Paul | Wheeler | FB | V | 400 | 100 | 300 | 5 | ||
Phil | Shears | FB | V | 400 | 100 | 300 | 5 | ||
Legend | Over 60 yrs | 2 Counties Kart Club 2024 Results | |||||||
48 | David | Goode | FB | L | 100 | 100 | 0 | 1 | |
Robin | Stoddart-Stones | FB | L | 400 | 100 | 300 | 2 | ||
Mike | Watts | FB | L | 400 | 100 | 300 | 2 | ||
Kevin | O’Neill | FB | L | 400 | 100 | 300 | 2 | ||
Stuart | Gray | FB | L | 400 | 100 | 300 | 2 | ||
Top Weight | Over 90Kg | 2 Counties Kart Club 2024 Results | |||||||
Paul | Alexander | FB | V | T | 200 | 100 | 100 | 1 | |
42 | Dean | Smithers | FB | M | T | 400 | 100 | 300 | 2 |
16 | Rob | Mortimore | FB | V | T | 400 | 100 | 300 | 2 |