2 COUNTIES CLUB CHAMPS 2022
SCROLL DOWN TO VIEW ALL RESULTS
SPONSORS – ANY COMPANIES WISHING TO SPONSOR THIS YEAR’S CHAMPIONSHIP PLEASE CONTACT THE COMPETITION SECRETARY ON 01305 774074
CLICK HERE FOR FIXTURE DATES AND MEMBERSHIP FORM
RESULTS TO DATE – THE 2022 TWO COUNTIES CLUB CHAMPIONSHIP
TWO COUNTIES 2022 CHAMPIONSHIP RESULTS AFTER THE FINAL ROUND at Clay Pigeon on 13th November | |||||
The Next 2022 event for the 2 Counties Club is the end-of-season Presentation Ball on November 26th, at the Royal Hotel, Weymouth | |||||
(Formula Blue 4 from 5 rounds to count) | |||||
POS. | NAME | DAY POINTS | DROP | TOTAL | |
CADET HONDA ( 8 to 12 years) | |||||
1 | Devon Giles | 0 + 0 = 0 | 100 | 0 | |
JUNIOR BLUE ( 11 to 16 yrs) | |||||
2021 Champion – Sam Mitchell | Drop | TOTAL | |||
1 | Rhys Read | 2 + 0 = 2 | 5 | 7 | |
2 | Mitch Carpenter | 0 + 2 = 2 | 10 | 18 | |
3 | Rudie Winslow-Morten | _ | 100 | 28 | |
4 | Sam Mitchell | _ | 100 | 202 | |
4 | Jamie Bradfield | _ | 100 | 214 | |
6 | Ben Gillitt | _ | 100 | 308 | |
7 | Jamie Dart | _ | 100 | 314 | |
FORMULA BLUE | |||||
2021 Champion – Anthony Cleal | Drop | TOTAL | |||
1 | Joey Foster | 5 + 3 = 8 | 25 | 19 | |
2 | Anthony Cleal | 3 + 4 = 7 | 12 | 22 | |
3 | Michael Bell | 9 + 6 = 15 | 15 | 24 | |
4 | Paul Alexander | 8 + 12 = 20 | 21 | 60 | |
5 | Steve Groves | 7 + 10 = 17 | 22 | 60 | |
6 | Kevin O’Neill | 17 + 14 = 31 | 44 | 61 | |
7 | Chris Underhill | 6 + 20 = 26 | 38 | 78 | |
8 | Kristian ( Max) Gunter | 10 + 9 = 19 | 100 | 84 | |
9 | John Hartshorne | 13 + 13 = 26 | 100 | 99 | |
10 | Rob Mortimore | 18 + 16 = 34 | 100 | 103 | |
11 | David Goode | 15 + 17 = 32 | 100 | 104 | |
12 | Ron Shone | 19 + 18 = 37 | 37 | 105 | |
13 | Alex Kemp | 20 + 15 = 35 | 35 | 120 | |
14 | Alex Fortune | 14 + 8 = 22 | 100 | 174 | |
15 | David Waldon | _ | 100 | 179 | |
16 | Robin Stoddart-Stones | 16 + 11 = 27 | 100 | 180 | |
17 | Tom Parker | _ | 100 | 197 | |
18 | Stuart Gray | 4 + 2 = 6 | 100 | 208 | |
19 | Chris Lord | 11 + 21 = 32 | 100 | 211 | |
20 | Kieran Quirke | _ | 100 | 220 | |
21 | Kevin Ford | 2 + 5 = 7 | 100 | 228 | |
22 | Harry Smithson | _ | 100 | 233 | |
23 | Will Hollis | 12 + 7 = 19 | 100 | 238 | |
24 | Fred Powell | _ | 100 | 266 | |
25 | Mark Church | _ | 100 | 271 | |
26 | Mike Watts | 22 + 24 = 46 | 100 | 274 | |
27 | Mark Cook | _ | 100 | 281 | |
28 | David Watts | 0 + 0 = 0 | 100 | 300 | |
29 | Billy Thomas | _ | 100 | 308 | |
30 | Martin Wheeler | _ | 100 | 320 | |
31 | Phil Shears | _ | 100 | 323 | |
32 | Paul Dible | _ | 100 | 324 | |
33 | Nigel Vickery | _ | 100 | 328 | |
34= | Syvain Vessier | _ | 100 | 331 | |
34= | Adrian Helps | _ | 100 | 331 | |
36 | Paul Wheeler | 21 + 19 = 40 | 100 | 340 | |
37 | Serita Shone | _ | 100 | 345 | |
38 | Rich Puddle | 23 + 24 = 47 | 100 | 347 | |
39= | Russell O’Neill | _ | 100 | 400 | |
39= | Peter Staddon | _ | 100 | 400 | |
BLUE MASTER – (Over 35 yrs) | |||||
2021 Champion – Anthony Cleal | Drop | TOTAL | |||
1 | Joey Foster | 4 + 2 = 6 | 18 | 15 | |
2 | Anthony Cleal | 2 + 3 = 5 | 9 | 16 | |
3 | Steve Groves | 6 + 6 = 12 | 15 | 43 | |
4 | Kevin O’Neill | 13 + 10 = 23 | 36 | 44 | |
5 | Paul Alexander | 7 + 8 = 15 | 15 | 45 | |
6 | Chris Underhill | 15 + 16 = 21 | 28 | 58 | |
7 | Rob Mortimore | 14 + 12 = 26 | 100 | 75 | |
8 | John Hartshorne | 9 + 9 = 18 | 100 | 75 | |
9 | David Goode | 11 + 13 = 24 | 100 | 78 | |
10 | Ron Shone | 15 + 14 = 29 | 29 | 81 | |
11 | Alex Kemp | 16 + 11 = 27 | 27 | 93 | |
12 | Chris Lord | 8 + 17 = 25 | 100 | 119 | |
13 | David Waldron | _ | 100 | 150 | |
14 | Alex Fortune | 10 + 5 = 15 | 100 | 157 | |
15 | Robin Stoddart-Stones | 12 = 7 = 19 | 100 | 161 | |
16 | Stuart Gray | 3 + 0 = 3 | 100 | 205 | |
17 | Kevin Ford | 0 + 4 = 4 | 100 | 221 | |
18 | Mark Church | _ | 100 | 253 | |
19 | Fred Powell | _ | 100 | 259 | |
20 | Mike Watts | 18 + 20 = 38 | 100 | 262 | |
21 | Billy Thomas | _ | 100 | 307 | |
22 | Phil Shears | _ | 100 | 319 | |
23 | Nigel Vickery | _ | 100 | 320 | |
24 | Paul Dible | _ | 100 | 321 | |
25= | Adrian Helps | _ | 100 | 327 | |
25= | Mark Cook | _ | 100 | 327 | |
27 | Paul Wheeler | 17 + 15 = 32 | 100 | 332 | |
BLUE VETERAN (Over 50 yrs) | |||||
2021 Champion – Anthony Cleal | Drop | TOTAL | |||
1 | Anthony Cleal | 2 + 2 = 4 | 6 | 10 | |
2 | Kevin O’Neill | 11 + 8 = 19 | 29 | 33 | |
3 | Steve Groves | 5 + 4 = 9 | 11 | 34 | |
4 | Paul Alexander | 6 + 6 = 12 | 12 | 35 | |
5 | Chris Underhill | 4 + 12 = 16 | 22 | 46 | |
6 | Rob Mortimore | 12 + 9 = 21 | 100 | 60 | |
7 | John Hartshorne | 8 + 7 = 15 | 100 | 62 | |
8 | David Goode | 9 + 10 = 19 | 100 | 63 | |
9 | Ron Shone | 13 = 11 = 24 | 24 | 67 | |
10 | Chris Lord | 7 + 13 = 20 | 200 | 97 | |
11 | David Waldron | _ | 100 | 150 | |
12 | Robin Stoddart-Stones | 10 + 5 = 15 | 100 | 151 | |
13 | Stuart Gray | 3 + 0 = 3 | 100 | 203 | |
14 | Kevin Ford | 0 + 3 = 3 | 100 | 216 | |
15 | Fred Powell | _ | 100 | 247 | |
16 | Mike Watts | 14 + 15 = 29 | 100 | 252 | |
17 | Nigel Vickery | _ | 100 | 315 | |
18 | Phil Shears | _ | 100 | 317 | |
19 | Paul Dible | _ | 100 | 320 | |
20 | Mark Cook | _ | 100 | 322 | |
21 | Adrian Helps | _ | 100 | 325 | |
BLUE LEGEND – (Over 60 yrs) | |||||
2021 Champion – David Goode | Drop | TOTAL | |||
1 | Kevin O’Neill | 7 + 4 = 11 | 15 | 11 | |
2 | Chris Underhill | 2 + 7 = 9 | 12 | 22 | |
3 | John Hartshorne | 4 + 3 = 7 | 100 | 29 | |
4 | David Goode | 5 + 5 = 10 | 100 | 29 | |
5 | Ron Shone | 8 + 6 = 14 | 14 | 32 | |
6 | Chris Lord | 3 + 8 = 11 | 100 | 54 | |
7 | Robin Stoddart-Stones | 6 + 2 = 8 | 100 | 126 | |
8 | Stuart Gray | 0 + 0 = 0 | 100 | 200 | |
9 | Mike Watts | 9 + 10 = 19 | 100 | 232 | |
10 | Mark Cook | _ | 100 | 312 | |
11 | Adrian Helps | _ | 100 | 313 | |
BLUE TOP WEIGHT | |||||
2021 Champion – Ron Shone | Drop | TOTAL | |||
1 | Rob Mortimore | 0 + 0 = 0 | 100 | 7 | |
2 | Ron Shone | 2 + 2 = 4 | 5 | 12 | |
3 | Tom Parker | _ | 100 | 123 | |
4 | Fred Powell | _ | 100 | 211 | |
5 | Mike Watts | 3 + 4 = 7 | 100 | 216 | |
6 | Phil Shears | _ | 100 | 306 | |
7 | Paul Dible | _ | 100 | 307 | |
8 | Mark Cook | _ | 100 | 309 | |
9 | Adrian Helps | _ | 100 | 312 | |
www.planetkarting.co.uk |
RESULTS AFTER ROUND 4 at Mansell on 30th October | |||||
The final Two Counties Club Championship round is at Clay Pigeon on 13th November | |||||
(Formula Blue 4 from 5 rounds to count) | |||||
POS. | NAME | DAY POINTS | DROP | TOTAL | |
CADET HONDA ( 8 to 12 years) | |||||
1 | Devon Giles | 0 + 0 = 0 | 100 | 0 | |
JUNIOR BLUE ( 11 to 16 yrs) | |||||
2021 Champion – Sam Mitchell | Drop | TOTAL | |||
1 | Rhys Read | 0 + 0 = 0 | 5 | 5 | |
2 | Mitch Carpenter | 3 + 2 = 5 | 10 | 16 | |
3 | Rudie Winslow-Morten | 2 + 3 = 5 | 11 | 17 | |
4 | Sam Mitchell | – | 100 | 102 | |
4 | Jamie Bradfield | _ | 100 | 114 | |
6 | Ben Gillitt | _ | 100 | 208 | |
7 | Jamie Dart | _ | 100 | 214 | |
FORMULA BLUE | |||||
2021 Champion – Anthony Cleal | Drop | TOTAL | |||
1 | Joey Foster | 0 + 2 = 2 | 25 | 11 | |
2 | Michael Bell | 6 + 3 = 9 | 9 | 15 | |
3 | Anthony Cleal | 3 + 9 = 12 | 12 | 15 | |
4 | Kevin O’Neill | 21 + 23 = 44 | 44 | 30 | |
5 | Paul Alexander | 8 + 13 = 21 | 21 | 40 | |
6 | Steve Groves | 14 + 8 = 22 | 22 | 43 | |
7 | Chris Underhill | 12 + 6 = 18 | 38 | 52 | |
8 | Kristian ( Max) Gunter | 11 + 5 = 16 | 100 | 65 | |
9 | Ron Shone | 18 + 18 = 36 | 36 | 68 | |
10 | Rob Mortimore | 16 + 12 = 28 | 100 | 69 | |
11 | David Goode | 10 + 14 = 24 | 100 | 72 | |
12 | John Hartshorne | 19 + 15 = 34 | 100 | 73 | |
13 | David Waldon | _ | 100 | 79 | |
14 | Alex Kemp | 15 + 17 = 32 | 32 | 88 | |
15 | Tom Parker | _ | 100 | 97 | |
16 | Kieran Quirke | 7 + 7 = 14 | 100 | 120 | |
17 | Harry Smithson | _ | 100 | 133 | |
18 | Alex Fortune | 22 + 23 = 45 | 100 | 152 | |
19 | Robin Stoddart-Stones | 13 + 19 = 32 | 100 | 153 | |
20 | Fred Powell | 20 + 20 = 40 | 100 | 166 | |
21 | Mark Church | _ | 100 | 171 | |
22 | Chris Lord | _ | 100 | 179 | |
23 | Mark Cook | _ | 100 | 181 | |
24 | Stuart Gray | 2 + 0 = 2 | 100 | 202 | |
25 | Billy Thomas | 4 + 4 = 8 | 100 | 208 | |
26 | Will Hollis | 9 + 10 = 19 | 100 | 219 | |
27 | Martin Wheeler | _ | 100 | 220 | |
28 | Kevin Ford | 5 + 16 = 21 | 100 | 221 | |
29 | Phil Shears | _ | 100 | 223 | |
30 | Paul Dible | _ | 100 | 224 | |
31= | Mike Watts | _ | 100 | 228 | |
31= | Nigel Vickery | 17 + 11 = 28 | 100 | 228 | |
33= | Sylain Vessier | _ | 100 | 231 | |
33= | Adrian Helps | _ | 100 | 231 | |
35 | Serita Shone | _ | 100 | 245 | |
36= | Russell O’Neill | _ | 100 | 300 | |
36= | David Watts | _ | 100 | 300 | |
36= | Peter Staddon | _ | 100 | 300 | |
BLUE MASTER – (Over 35 yrs) | |||||
2021 Champion – Anthony Cleal | Drop | TOTAL | |||
1 | Joey Foster | 0 + 2 = 2 | 18 | 9 | |
2 | Anthony Cleal | 3 + 6 = 9 | 9 | 11 | |
3 | Kevin O’Neill | 17 + 19 = 36 | 36 | 21 | |
4 | Paul Alexander | 6 + 9 = 15 | 15 | 30 | |
5 | Steve Groves | 10 + 5 = 15 | 15 | 31 | |
6 | Chris Underhill | 8 + 4 = 12 | 28 | 37 | |
7 | Rob Mortimore | 12 + 8 = 20 | 100 | 49 | |
8 | David Waldron | _ | 100 | 50 | |
9 | Ron Shone | 14 + 14 = 28 | 28 | 53 | |
10 | David Goode | 7 + 10 = 17 | 100 | 54 | |
11 | John Hartshorne | 15 + 11 = 26 | 100 | 57 | |
12 | Alex Kemp | 11 + 13 = 24 | 27 | 66 | |
13 | Chris Lord | _ | 100 | 94 | |
14= | Alex Fortune | 18 + 19 = 37 | 100 | 142 | |
14= | Robin Stoddart-Stones | 9 + 15 = 24 | 100 | 142 | |
16 | Mark Church | _ | 100 | 153 | |
17 | Fred Powell | 16 + 16 = 32 | 100 | 159 | |
18 | Stuart Gray | 2 + 0 = 2 | 100 | 202 | |
19 | Billy Thomas | 4 + 3 = 7 | 100 | 207 | |
20 | Kevin Ford | 5 + 12 = 17 | 100 | 217 | |
21 | Phil Shears | _ | 100 | 219 | |
22 | Nigel Vickery | 13 + 7 = 20 | 100 | 220 | |
23 | Paul Dible | _ | 100 | 221 | |
24 | Mike Watts | _ | 100 | 224 | |
25= | Adrian Helps | _ | 100 | 227 | |
25= | Mark Cook | _ | 100 | 227 | |
BLUE VETERAN (Over 50 yrs) | |||||
2021 Champion – Anthony Cleal | Drop | TOTAL | |||
1 | Anthony Cleal | 2 + 4 = 6 | 6 | 6 | |
2 | Kevin O’Neill | 14 + 15 = 29 | 29 | 14 | |
3 | Paul Alexander | 4 + 7 = 11 | 11 | 23 | |
4 | Steve Groves | 8 + 3 = 11 | 11 | 25 | |
5 | Chris Underhill | 6 + 2 = 8 | 22 | 30 | |
6 | Rob Mortimore | 9 + 5 = 15 | 100 | 39 | |
7 | David Goode | 5 + 8 = 13 | 100 | 44 | |
8 | Ron Shone | 11 + 11 = 22 | 22 | 45 | |
9 | John Hartshorne | 12 + 9 = 21 | 100 | 47 | |
10 | David Waldron | _ | 100 | 50 | |
11 | Chris Lord | _ | 200 | 77 | |
12 | Robin Stoddart-Stones | 7 + 12 = 19 | 100 | 136 | |
13 | Fred Powell | 13 + 13 = 26 | 100 | 147 | |
14 | Stuart Gray | 0 + 0 = 0 | 100 | 200 | |
15 | Kevin Ford | 3 + 10 = 13 | 100 | 213 | |
16 | Nigel Vickery | 10 + 5 = 15 | 100 | 215 | |
17 | Phil Shears | _ | 100 | 217 | |
18 | Paul Dible | _ | 100 | 220 | |
19 | Mark Cook | _ | 100 | 222 | |
20 | Mike Watts | _ | 100 | 223 | |
21 | Adrian Helps | _ | 100 | 225 | |
BLUE LEGEND – (Over 60 yrs) | |||||
2021 Champion – David Goode | Drop | TOTAL | |||
1 | Kevin O’Neill | 7 + 8 = 15 | 15 | 0 | |
2 | Chris Underhill | 3 + 2 = 5 | 12 | 13 | |
3 | David Goode | 2 + 3 = 5 | 100 | 19 | |
4 | Ron Shone | 5 + 5 = 10 | 10 | 22 | |
5 | John Hartshorne | 6 + 4 = 10 | 100 | 22 | |
6 | Chris Lord | _ | 100 | 43 | |
7 | Robin Stoddart-Stones | 4 + 6 = 10 | 100 | 118 | |
8 | Stuart Gray | 0 + 0 = 0 | 100 | 200 | |
9 | Mark Cook | _ | 100 | 212 | |
10= | Mike Watts | _ | 100 | 213 | |
10= | Adrian Helps | _ | 100 | 213 | |
BLUE TOP WEIGHT | |||||
2021 Champion – Ron Shone | Drop | TOTAL | |||
1 | Rob Mortimore | 0 + 0 = 0 | 100 | 7 | |
2 | Ron Shone | 2 + 3 = 5 | 5 | 8 | |
3 | Tom Parker | _ | 100 | 23 | |
4 | Fred Powell | 3 + 2 = 5 | 100 | 111 | |
5 | Phil Shears | _ | 100 | 206 | |
6 | Paul Dible | _ | 100 | 207 | |
7= | Mark Cook | _ | 100 | 209 | |
7= | Mike Watts | _ | 100 | 209 | |
9 | Adrian Helps | _ | 100 | 211 | |
www.planetkarting.co.uk |
RESULTS AFTER ROUND 3 AT FOREST EDGE on 2nd October | |||||
The next Two Counties Club Championship round is at Mansell on 30th October | |||||
(Formula Blue 4 from 5 rounds to count) | |||||
POS. | NAME | DAY POINTS | DROP | TOTAL | |
CADET HONDA ( 8 to 12 years) | |||||
1 | Devon Giles | 0 + 0 = 0 | 100 | 0 | |
JUNIOR BLUE ( 11 to 16 yrs) | |||||
2021 Champion – Sam Mitchell | Drop | TOTAL | |||
1 | Sam Mitchell | – | 100 | 2 | |
2 | Rhys Read | 0 + 3 = 3 | 5 | 5 | |
3 | Mitch Carpenter | 3 + 0 = 3 | 10 | 11 | |
4 | Rudie Winslow-Morten | 2 + 2 = 4 | 11 | 12 | |
5 | Jamie Bradfield | _ | 100 | 14 | |
6 | Ben Gillitt | _ | 100 | 108 | |
7 | Jamie Dart | _ | 100 | 114 | |
FORMULA BLUE | |||||
2021 Champion – Anthony Cleal | Drop | TOTAL | |||
1 | Anthony Cleal | 0 + 0 = 0 | 9 | 6 | |
2 | Michael Bell | 2 + 3 = 5 | 8 | 7 | |
3 | Joey Foster | 7 + 2 = 9 | 25 | 9 | |
4 | Kevin O’Neill | 5 + 5 = 10 | 10 | 20 | |
5 | Paul Alexander | 8 + 7 = 15 | 15 | 25 | |
6 | Steve Groves | 6 + 6 = 12 | 16 | 27 | |
7 | Harry Smithson | 4 + 8 = 12 | 100 | 33 | |
8 | Chris Underhill | 17 + 21 = 38 | 38 | 34 | |
9 | David Waldon | 9 + 9 = 18 | 43 | 36 | |
10 | John Hartshorne | 10 + 11 = 21 | 100 | 39 | |
11 | Rob Mortimore | _ | 100 | 41 | |
12 | Ron Shone | 14 + 12 = 26 | 26 | 42 | |
13= | David Goode | 11 + 13 = 24 | 100 | 48 | |
13= | Kristian ( Max) Gunter | 12 + 10 = 22 | 100 | 49 | |
15 | Alex Kemp | 13 + 15 = 28 | 31 | 57 | |
16 | Tom Parker | 16 + 21 = 37 | 37 | 60 | |
17 | Mark Church | 18 + 21 = 39 | 100 | 71 | |
18 | Chris Lord | 19 + 21 = 40 | 100 | 79 | |
19 | Mark Cook | _ | 100 | 81 | |
20 | Kieran Quirke | _ | 100 | 106 | |
21 | Alex Fortune | 3 + 4 = 7 | 100 | 107 | |
22 | Martin Wheeler | _ | 100 | 120 | |
23 | Robin Stoddart-Stones | _ | 100 | 121 | |
24 | Phil Shears | _ | 100 | 123 | |
25 | Paul Dible | _ | 100 | 124 | |
26 | Mike Watts | _ | 100 | 128 | |
27= | Sylvain Vessier | _ | 100 | 131 | |
27= | Adrian Helps | _ | 100 | 131 | |
29 | Fred Powell | 15 + 21 = 36 | 100 | 136 | |
30 | Serita Shone | _ | 100 | 145 | |
31= | Kevin Ford | _ | 100 | 200 | |
31= | Russell O’Neill | _ | 100 | 200 | |
31= | Nigel Vickery | _ | 100 | 200 | |
31= | David Watts | _ | 100 | 200 | |
31= | Peter Staddon | _ | 100 | 200 | |
31= | Stuart Gray | _ | 100 | 200 | |
BLUE MASTER – (Over 35 yrs) | |||||
2021 Champion – Anthony Cleal | Drop | TOTAL | |||
1 | Anthony Cleal | 0 + 0 = 0 | 7 | 4 | |
2 | Joey Foster | 5 + 2 = 7 | 18 | 7 | |
3 | Kevin O’Neill | 3 + 4 = 7 | 8 | 13 | |
4 | Paul Alexander | 6 + 6 = 12 | 12 | 18 | |
5 | Steve Groves | 4 + 5 = 9 | 12 | 19 | |
6 | Chris Underhill | 13 + 15 = 28 | 28 | 25 | |
7 | David Waldron | 7 + 7 = 14 | 24 | 26 | |
8 | Rob Mortimore | _ | 100 | 29 | |
9 | John Hartshorne | 8 + 8 = 16 | 100 | 31 | |
10 | Ron Shone | 11 + 9 = 20 | 20 | 33 | |
11 | David Goode | 9 + 10 = 19 | 100 | 37 | |
12 | Alex Kemp | 10 + 11 = 21 | 27 | 42 | |
13 | Mark Church | 14 + 15 = 29 | 100 | 53 | |
14 | Chris Lord | 15 + 15 = 30 | 35 | 59 | |
15 | Alex Fortune | 2 + 3 = 5 | 100 | 105 | |
16 | Robin Stoddart-Stones | _ | 100 | 118 | |
17 | Phil Shears | _ | 100 | 119 | |
18 | Paul Dible | _ | 100 | 121 | |
19 | Mike Watts | _ | 100 | 124 | |
20= | Adrian Helps | _ | 100 | 127 | |
20= | Mark Cook | _ | 100 | 127 | |
20= | Fred Powell | 12 + 15 = 27 | 100 | 127 | |
23= | Kevin Ford | _ | 100 | 200 | |
23= | Stuart Gray | _ | 100 | 200 | |
BLUE VETERAN (Over 50 yrs) | |||||
2021 Champion – Anthony Cleal | Drop | TOTAL | |||
1 | Anthony Cleal | 0 + 0 = 0 | 6 | 0 | |
2 | Kevin O’Neill | 2 + 2 = 2 | 6 | 8 | |
3 | Paul Alexander | 4 + 4 = 8 | 9 | 14 | |
4 | Steve Groves | 3 + 3 = 6 | 11 | 14 | |
5 | David Waldron | 5 + 5 = 10 | 30 | 20 | |
6 | Chris Underhill | 10 + 12 = 22 | 22 | 22 | |
7 | Rob Mortimore | _ | 100 | 24 | |
8 | John Hartshorne | 6 + 6 = 12 | 100 | 26 | |
9 | Ron Shone | 8 + 7 = 15 | 16 | 29 | |
10 | David Goode | 7 + 8 = 15 | 100 | 31 | |
11 | Chris Lord | 11 + 12 = 23 | 31 | 46 | |
12 | Paul Dible | _ | 100 | 120 | |
13= | Phil Shears | _ | 100 | 117 | |
13= | Robin Stoddart-Stones | _ | 100 | 117 | |
15 | Fred Powell | 9 + 12 = 21 | 100 | 121 | |
16 | Mark Cook | _ | 100 | 122 | |
17 | Mike Watts | _ | 100 | 123 | |
18 | Adrian Helps | _ | 100 | 125 | |
19 | Kevin Ford | _ | 100 | 200 | |
BLUE LEGEND – (Over 60 yrs) | |||||
2021 Champion – David Goode | Drop | TOTAL | |||
1 | Kevin O’Neill | 0 + 0 = 0 | 0 | 0 | |
2 | Chris Underhill | 5 + 7 = 12 | 12 | 8 | |
3 | John Hartshorne | 2 + 2 = 4 | 100 | 12 | |
4 | Ron Shone | 4 + 3 = 7 | 8 | 14 | |
5 | David Goode | 3 + 4 = 7 | 100 | 14 | |
6 | Chris Lord | 6 + 7 = 13 | 17 | 26 | |
7 | Robin Stoddart-Stones | _ | 100 | 108 | |
8 | Mark Cook | _ | 100 | 112 | |
9= | Mike Watts | _ | 100 | 113 | |
9= | Adrian Helps | _ | 100 | 113 | |
BLUE TOP WEIGHT | |||||
2021 Champion – Ron Shone | Drop | TOTAL | |||
1 | Ron Shone | 0 + 0 = 0 | 5 | 3 | |
2 | Rob Mortimore | _ | 100 | 7 | |
3 | Tom Parker | 3 + 4 = 7 | 14 | 9 | |
4= | Phil Shears | _ | 100 | 106 | |
4= | Fred Powell | 2 + 4 = 6 | 100 | 106 | |
6 | Paul Dible | _ | 100 | 107 | |
7= | Mark Cook | _ | 100 | 109 | |
7= | Mike Watts | _ | 100 | 109 | |
9 | Adrian Helps | _ | 100 | 111 | |
www.planetkarting.co.uk |
RESULTS AFTER ROUND 2 AT FOREST EDGE on 7th AUGUST | |||||
The next 2 Counties Club Championship round is at Forest Edge on 2nd October | |||||
(Formula Blue 4 from 5 rounds to count) | |||||
POS. | NAME | DAY POINTS | DROP | TOTAL | |
CADET HONDA ( 8 to 12 years) | |||||
1 | Devon Giles | 0 + 0 = 0 | 100 | 0 | |
JUNIOR BLUE ( 11 to 16 yrs) | |||||
2021 Champion – Sam Mitchell | Drop | TOTAL | |||
1 | Sam Mitchell | 0 + 0 = 0 | 2 | 0 | |
2 | Rhys Read | 2 + 3 = 5 | 5 | 2 | |
3 | Jamie Bradfield | 3 + 2 = 5 | 9 | 5 | |
4 | Mitch Carpenter | 5 + 5 = 10 | 10 | 8 | |
5 | Rudie Winslow-Morten | 4 + 4 = 8 | 11 | 8 | |
6 | Ben Gillitt | _ | 100 | 8 | |
7 | Jamie Dart | _ | 100 | 14 | |
FORMULA BLUE | |||||
2021 Champion – Anthony Cleal | Drop | TOTAL | |||
1 | Joey Foster | 0 + 0 = 0 | 25 | 0 | |
2 | Michael Bell | 2 + 6 = 8 | 8 | 2 | |
3 | Anthony Cleal | 4 + 2 = 6 | 9 | 6 | |
4 | Kieran Quirke | 3 + 3 = 6 | 100 | 6 | |
5 | Kevin O’Neill | 6 + 4 = 10 | 10 | 10 | |
6 | Paul Alexander | 7 + 5 = 12 | 13 | 12 | |
7 | Chris Underhill | 12 + 9 = 21 | 21 | 13 | |
8 | Rob Mortimore | 11 + 17 = 28 | 28 | 13 | |
9 | Steve Groves | 9 + 7 = 16 | 16 | 15 | |
10 | Ron Shone | 13 + 11 = 24 | 24 | 18 | |
11 | David Waldon | 10 + 8 = 18 | 43 | 18 | |
12 | John Hartshorne | _ | 100 | 18 | |
13 | Martin Wheeler | _ | 100 | 20 | |
14= | Robin Stoddart-Stones | _ | 100 | 21 | |
14= | Harry Smithson | 5 + 16 = 21 | 100 | 21 | |
16 | Phil Shears | _ | 100 | 23 | |
17= | Paul Dible | _ | 100 | 24 | |
17= | David Goode | 14 + 10 = 24 | 100 | 24 | |
18 | Tom Parker | 8 + 15 = 23 | 37 | 23 | |
19 | Kristian ( Max) Gunter | 15 + 12 = 27 | 100 | 27 | |
20 | Mike Watts | _ | 100 | 28 | |
21 | Alex Kemp | 16 + 13 = 29 | 31 | 29 | |
22 | Adrian Helps | _ | 100 | 31 | |
22 | Syvain Vessier | _ | 100 | 31 | |
24 | Mark Church | 18 + 14 = 32 | 100 | 32 | |
25 | Mark Cook | 17 + 20 = 37 | 44 | 37 | |
26 | Chris Lord | 19 + 20 = 39 | 100 | 39 | |
27 | Serita Shone | _ | 100 | 45 | |
28= | Kevin Ford | _ | 100 | 100 | |
28= | Russell O’Neill | _ | 100 | 100 | |
28= | Nigel Vickery | _ | 100 | 100 | |
28= | David Watts | _ | 100 | 100 | |
28= | Peter Staddon | _ | 100 | 100 | |
BLUE MASTER – (Over 35 yrs) | |||||
2021 Champion – Anthony Cleal | Drop | TOTAL | |||
1 | Joey Foster | 0 + 0 = 0 | 18 | 0 | |
2 | Anthony Cleal | 2 + 2 = 4 | 7 | 4 | |
3 | Kevin O’Neill | 3 + 3 = 6 | 8 | 6 | |
4 | Paul Alexander | 4 + 4 = 8 | 10 | 8 | |
5 | Steve Groves | 5 + 5 = 10 | 12 | 10 | |
6 | Chris Underhill | 8 + 7 = 15 | 15 | 10 | |
7 | Rob Mortimore | 7 + 12 = 19 | 19 | 10 | |
8 | David Waldron | 6 + 6 = 12 | 24 | 12 | |
9 | Ron Shone | 9 + 9 = 18 | 18 | 15 | |
10 | John Hartshorne | _ | 100 | 15 | |
11= | Robin Stoddart-Stones | _ | 100 | 18 | |
11= | David Goode | 10 + 8 = 18 | 100 | 18 | |
13 | Phil Shears | _ | 100 | 19 | |
14 | Alex Kemp | 11 + 10 = 21 | 27 | 21 | |
15 | Paul Dible | _ | 100 | 21 | |
16 | Mark Church | 13 + 11 = 24 | 100 | 24 | |
17 | Mike Watts | _ | 100 | 24 | |
18= | Adrian Helps | _ | 100 | 27 | |
18= | Mark Cook | 12 + 15 = 27 | 100 | 27 | |
20 | Chris Lord | 14 + 15 = 29 | 35 | 29 | |
21 | Kevin Ford | _ | 100 | 100 | |
BLUE VETERAN (Over 50 yrs) | |||||
2021 Champion – Anthony Cleal | Drop | TOTAL | |||
1 | Anthony Cleal | 0 + 0 = 0 | 6 | 0 | |
2 | Kevin O’Neill | 2 + 2 = 4 | 6 | 4 | |
3 | Paul Alexander | 3 + 3 = 6 | 9 | 6 | |
4 | Steve Groves | 4 + 4 = 8 | 11 | 8 | |
5 | Chris Underhill | 7 + 6 = 13 | 13 | 9 | |
6 | Rob Mortimore | 6 + 9 = 15 | 15 | 9 | |
7 | David Waldron | 5 + 5 = 10 | 30 | 10 | |
