NKRA South
The Southern Area NKRA representative is Ron Shone
Tel. 01305 774074
email mail@planetkarting.co.uk
NATIONAL KART RACING ASSOCIATION IKR CHAMPIONSHIP 2025
NATIONAL KART RACING ASSOCIATION NKRA IKR CHAMPIONSHIP INCLUDING FORMULA BLUE CHALLENGE 2025 | |||||
REGISTRATIONS TO DATE The first Round is at Fulbeck on 20th April | |||||
N.B. The 2nd and last rounds carry a 100 point Non-Attendance Penalty which cannot be dropped. | |||||
The NKRA Grande Finals are at Whilton Mill on 20th & 21st September | |||||
FORMULA BLUE | |||||
2024 Champion – Anthony Cleal | |||||
Top Weight (over 90kg) Masters (over30 yrs) Veteran (over 45 yrs) Legend (over 60 yrs) | |||||
Name | Race Number | Points | Drop Points | Total Score | |
1 | Joey Foster | 1 | |||
2 | Harry Smithson | 2 | |||
3 | Stuart Gray | 4 | |||
4 | Max Gunter | 5 | |||
5 | Anthony Cleal | 6 | |||
6 | Steve Groves | 8 | |||
23 | Alex Kemp | 9 | |||
7 | Leanne McShane | 10 | |||
8 | James Dawkins | 11 | |||
9 | David Waldron | 13 | |||
10 | Richard Puddle | 14 | |||
11 | Ron Shone | 15 | |||
12 | Dean Smithers | 17 | |||
13 | Graham Joseph | 18 | |||
14 | Mike Bell | 19 | |||
24 | David Watts | 21 | |||
15 | Hanna Endacott | 22 | |||
16 | Toby Tozer | 33 | |||
22 | John Hartshorne | 44 | |||
17 | Nigel Vickery | 51 | |||
18 | Paul Wheeler | 59 | |||
19 | Jamie Watts | 61 | |||
20 | RobinStoddart-Stones | 65 | |||
21 | Phil Shears | 86 | |||
25 1st Res | Callum Jobson | 3 | |||
26 2nd Res | Mitch Carpenter | 26 | |||
27 3rd Res | Gary Carpenter | 96 | |||
28 4th Res | Jeff Gray | 29 | |||
29 5th Res | Russell O’Neill | 66 | |||
30 6th Res | Antony Leigh | 12 | |||
31 7th Res | Alex Fortune | 7 | |||
32 8th Res | Billy Thomas | 85 | |||
BLUE MASTER (OVER 30) | |||||
2024 Champion – Anthony Cleal | |||||
Name | Race number | Points | Drop Points | Total Score | |
Joey Foster | 1 | ||||
Stuart Gray | 4 | ||||
Max Gunter | 5 | ||||
Anthony Cleal | 6 | ||||
Steve Groves | 8 | ||||
Alex Kemp | 9 | ||||
Leanne McShane | 10 | ||||
James Dawkins | 11 | ||||
David Waldron | 13 | ||||
Richard Puddle | 14 | ||||
Ron Shone | 15 | ||||
Dean Smithers | 17 | ||||
Graham Joseph | 18 | ||||
David Watts | 21 | ||||
Toby Tozer | 33 | ||||
John Hartshorne | 44 | ||||
Nigel Vickery | 51 | ||||
Paul Wheeler | 59 | ||||
Jamie Watts | 61 | ||||
Robin Stoddart-Stones | 65 | ||||
Phil Shears | 86 | ||||
3rd Reserve | Gary Carpenter | 96 | |||
4th Reserve | Jeff Gray | 29 | |||
5th Reserve | Russell O’Neill | 66 | |||
6th Reserve | Antony Leigh | 12 | |||
7th Reserve | Alex Fortune | 7 | |||
8th Reserve | Billy Thomas | 85 | |||
BLUE VETERAN (OVER 45) | |||||
2024 Champion – Anthony Cleal | |||||
Name | Race number | Points | Drop Points | Total Score | |
Stuart Gray | 4 | ||||
Anthony Cleal | 6 | ||||
Steve Groves | 8 | ||||
David Waldron | 13 | ||||
Ron Shone | 15 | ||||
Graham Joseph | 18 | ||||
John Hartshorne | 44 | ||||
Nigel Vickery | 51 | ||||
Paul Wheeler | 59 | ||||
Robin Stoddart-Stones | 65 | ||||
Phil Shears | 86 | ||||
4th Reserve | Jeff Gray | 29 | |||
BLUE LEGEND (OVER 60) | |||||
2024 Champion – Stuart Gray | |||||
Name | Race number | Points | Drop Points | Total Score | |
Stuart Gray | 4 | ||||
Ron Shone | 15 | ||||
Graham Joseph | 18 | ||||
John Hartshorne | 44 | ||||
Robin Stoddart-Stones | 65 | ||||
BLUE TOPWEIGHT (OVER 90kg) | |||||
2024 Champion – Alex Fortune | |||||
Name | Race number | Points | Drop Points | Total Score | |
Ron Shone | 15 | ||||
Dean Smithers | 17 | ||||
Phil Shears | 86 | ||||
7th Reserve | Alex Fortune | 7 | |||
ROTAX MAX | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
CADET HONDA | |||||
2024 Champion – Devon Giles | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
JUNIOR BLUE | |||||
2024 Champion – Jacob Felton | |||||
. | Driver Name | Race Number | Points | Drop Points | Total Score |
INTER MAX | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
The Grande Finals are at Whilton Mill on September 20th & 21st 2025 | |||||
www.planetkarting.co.uk |
********************************************************************