NKRA South
The Southern Area NKRA representative is Ron Shone
Tel. 01305 774074
email mail@planetkarting.co.uk
NATIONAL KART RACING ASSOCIATION IKR CHAMPIONSHIP 2025
NATIONAL KART RACING ASSOCIATION NKRA IKR CHAMPIONSHIP INCLUDING FORMULA BLUE CHALLENGE 2025 | |||||
RESULTS TO DATE AFTER ROUND 1 AT FULBECK Round 2 (inc ‘o’ plates) is at Lydd on 4th May. | |||||
N.B. The 2nd and last rounds carry a 100 point Non-Attendance Penalty which cannot be dropped. | |||||
The NKRA Grande Finals are at Clay Pigeon on 6th & 7th September | |||||
FORMULA BLUE | |||||
2024 Champion – Anthony Cleal | |||||
Top Weight (over 90kg) Masters (over30 yrs) Veteran (over 45 yrs) Legend (over 60 yrs) | |||||
Pos. | Name | Race Number | Points | Drop Points | Total Score |
1 | David Watts | 21 | 3 + 0 = 3 | 3 | |
2 | Harry Smithson | 2 | 2 + 2 = 4 | 4 | |
3= | Callum Jobson | 3 | 5 + 3 = 8 | 8 | |
3= | Dean Smithers | 17 | 4 + 4 = 8 | 8 | |
5 | Alex Fortune | 7 | 6 + 5 = 11 | 11 | |
6 | Billy Thomas | 85 | 8 + 6 = 14 | 14 | |
7= | Mike Bell | 19 | 9 + 7 = 16 | 16 | |
7= | Leanne McShane | 10 | 7 + 9 = 16 | 16 | |
9 | Richard Puddle | 14 | 0 + 18 | 18 | |
10 | Stuart Gray | 4 | 11 + 8 = 19 | 19 | |
11 | Toby Tozer | 33 | 10 + 10 = 20 | 20 | |
12= | Russell O’Neill | 66 | 15 + 11 = 26 | 26 | |
12= | Nigel Vickery | 51 | 13 + 13 = 26 | 26 | |
12= | Ron Shone | 15 | 12 + 14 = 26 | 26 | |
15 | John Hartshorne | 44 | 16 + 12 = 28 | 28 | |
16 | Ben Joseph | 40 | 14 + 18 = 32 | 32 | |
17 | Graham Joseph | 18 | 17 + 18 = 35 | 35 | |
18= | Joey Foster | 0 + 1 | – | 100 | |
18= | Max Gunter | 5 | – | 100 | |
18= | Anthony Cleal | 6 | – | 100 | |
18= | Steve Groves | 8 | – | 100 | |
18= | Alex Kemp | 9 | – | 100 | |
18= | James Dawkins | 11 | – | 100 | |
18= | Antony Leigh | 12 | – | 100 | |
18= | David Waldron | 13 | – | 100 | |
18= | Hanna Endacott | 22 | – | 100 | |
18= | Mitch Carpenter | 26 | – | 100 | |
18= | Jeff Gray | 29 | – | 100 | |
18= | Paul Wheeler | 59 | – | 100 | |
18= | Jamie Watts | 61 | – | 100 | |
18= | Robin Stoddart-Stones | 75 | – | 100 | |
18= | Phil Shears | 86 | – | 100 | |
18= | Gary Carpenter | 96 | – | 100 | |
BLUE MASTER (OVER 30) | |||||
2024 Champion – Anthony Cleal | |||||
Name | Race number | Points | Drop Points | Total Score | |
1 | David Watts | 21 | 2 + 0 = 2 | 2 | |
2 | Dean Smithers | 17 | 3 + 2 = 5 | 5 | |
3 | Alex Fortune | 7 | 4 + 3 = 7 | 7 | |
4 | Billy Thomas | 85 | 6 + 4 = 10 | 10 | |
5 | Leanne McShane | 10 | 5 + 6 = 11 | 11 | |
6 | Stuart Gray | 4 | 8 + 5 = 13 | 13 | |
7 | Toby Tozer | 33 | 7 + 7 = 14 | 14 | |
8 | Richard Puddle | 14 | 0 + 15 = 15 | 15 | |
9= | Ron Shone | 15 | 9 + 11 = 20 | 20 | |
9= | Nigel Vickery | 51 | 10 + 10 = 20 | 20 | |
9= | Russell O’Neill | 66 | 12 + 8 = 20 | 20 | |
12 | John Hartshorne | 44 | 13 + 9 = 22 | 22 | |
13 | Ben Joseph | 40 | 11 + 15 = 26 | 26 | |
14 | Graham Joseph | 18 | 14 + 15 = 29 | 29 | |
15= | Joey Foster | 1 | – | 100 | |
15= | Max Gunter | 5 | – | 100 | |
15= | Anthony Cleal | 6 | – | 100 | |
15= | Steve Groves | 8 | – | 100 | |
15= | Alex Kemp | 9 | – | 100 | |
15= | James Dawkins | 11 | – | 100 | |
15= | Antony Leigh | 12 | – | 100 | |
15= | David Waldron | 13 | – | 100 | |
15= | Jeff Gray | 29 | – | 100 | |
15= | Paul Wheeler | 59 | – | 100 | |
15= | Jamie Watts | 61 | – | 100 | |
15= | Robin Stoddart-Stones | 75 | – | 100 | |
15= | Phil Shears | 86 | – | 100 | |
15= | Gary Carpenter | 96 | – | 100 | |
BLUE VETERAN (OVER 45) | |||||
2024 Champion – Anthony Cleal | |||||
Name | Race number | Points | Drop Points | Total Score | |
1 | Stuart Gray | 4 | 0 + 0 = 0 | 0 | |
2= | Ron Shone | 15 | 2 + 4 = 6 | 6 | |
2= | John Hartshorne | 44 | 4 + 2 = 6 | 6 | |
2= | Nigel Vickery | 51 | 3 + 3 = 6 | 6 | |
5 | Graham Joseph | 18 | 5 + 6 = 11 | 11 | |
6= | Anthony Cleal | 6 | – | 100 | |
6= | Steve Groves | 8 | – | 100 | |
6= | David Waldron | 13 | – | 100 | |
6= | Jeff Gray | 29 | – | 100 | |
6= | Paul Wheeler | 59 | – | 100 | |
6= | Robin Stoddart-Stones | 75 | – | 100 | |
6= | Phil Shears | 86 | – | 100 | |
BLUE LEGEND (OVER 60) | |||||
2024 Champion – Stuart Gray | |||||
Name | Race number | Points | Drop Points | Total Score | |
1 | Stuart Gray | 4 | 0 + 0 = 0 | 0 | |
2 | Ron Shone | 15 | 2 + 3 = 5 | 5 | |
2 | John Hartshorne | 44 | 3 + 2 = 5 | 5 | |
4 | Graham Joseph | 18 | 4 + 5 = 9 | 9 | |
5 | Robin Stoddart-Stones | 75 | – | 100 | |
BLUE TOPWEIGHT (OVER 90kg) | |||||
2024 Champion – Alex Fortune | |||||
Name | Race number | Points | Drop Points | Total Score | |
1 | Dean Smithers | 17 | 0 + 0 = 0 | 0 | |
2 | Alex Fortune | 7 | 2 + 2 = 4 | 4 | |
3 | Billy Thomas | 85 | 3 + 3 = 6 | 6 | |
4 | Ron Shone | 15 | 4 + 4 = 8 | 8 | |
5 | Ben Joseph | 40 | 5 + 6 = 11 | 11 | |
6 | Phil Shears | 86 | – | 100 | |
ROTAX MAX | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
CADET HONDA | |||||
2024 Champion – Devon Giles | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
JUNIOR BLUE | |||||
2024 Champion – Jacob Felton | |||||
. | Driver Name | Race Number | Points | Drop Points | Total Score |
INTER MAX | |||||
Driver Name | Race Number | Points | Drop Points | Total Score | |
The Grande Finals are at Clay Pigeon on 6th & 7th September 2025 | |||||
www.planetkarting.co.uk |