NKRA Grande Finals 2024 Results - Planet Karting
Posted on by Karen Turner

NKRA Grande Finals 2024 Results

Scroll down page  to view ALL  results –  CADET HONDA , JUNIOR BLUE & FORMULA BLUE

 

26/08/2024 DRIVERS HAVE 7 DAYS IN WHICH TO CONTEST THESE RESULTS ( in writing) to mail@planetkarting.co.uk. after which they become final.
PLEASE SCROLL DOWN PAGE TO VIEW ALL RESULTS 
& including the Formula BLUE sub-classes ( Master, Veteran, Legend & Top Weight) 
N.B. The results are based on the Final grid start and the Final finish position added together.

NKRA GRANDE FINALS 2024
        
AT DUNKESWELL RACEWAY ON 24th & 25th AUGUST

FORMULA BLUE
JUNIOR BLUE & CADET HONDA
 RESULTS AFTER  TO  THE NKRA GRANDE FINAL 2024
  LOWEST POINTS SCORE SHOWS THE WINNER OF THE GRANDE FINALS                                                   FORMULA BLUE                                          M  denotes  Master –   V  Veteran – L   Legend  &   T denotes Top Weight  
Kart
NO.
NAME Regional Non -attendance penalty points Position
Points
from
where
you
start
on the
grid for
Final
Position Points
from
where
you
finish
in the
Final
Points     Total

      Overall
Final
Position

6 + 0 Joey Foster                           M 0 0 0 0 1
3 Harry Smithson 0 5 4 9 2
24 Richard Puddle                     M 8 2 2 12 3
97 Stuart Gray                     M V L 2 3 8 13 4
8 Max Gunter                           M 2 6 6 14 5
2 Mike Bell 8 4 5 17 6
50 Alex Fortune                      M T 0 9 9 18 7
72 Callum Jobson 0 10 12 22 8
10 Alex Kemp                            M 2 7 13 22 9
18 Anthony Leigh                      M 2 11 10 23 10
61 Jamie Watts  2nd  Reserve           M 8 14 3 25 11
42 Dean Smithers                   M T 6 12 7 25 12
79 Leanne McShane                 M 0 16 14 30 13
7 Steve Groves                     M V 0 20 11 31 14
9 Rob Mortimore               M V T 2 13 16 31 15
5 David Waldron                  M V 0 15 25 40 16
15 Ron Shone                  M V L T 0 23 18 41 17
70 Graham Joseph              M V L 0 21 21 42 18
48 David Goode                   M V L 6 17 20 43 19
16 Paul Wheeler                     M V 6 19 19 44 20
51 Nigel Vickery                     M V 12 18 15 45 21
33 Toby Tozer  4th  Reserve          M 10 22 17 49 22
1 Anthony Cleal                   M  V 0 24 25 49 23
22 James Dawkins                    M 0 8 50 58 24
4 Paul Alexander               M V T 2 50 50 102 25
13 Robin Stoddart-Stones M V L 10 50 50 110 26=
17 Scott Ley 10 50 50 110 26=
21 Stuart Adam  1st Reserve      M T 10 50 50 110 26=
66 Russell O’Neill  3rd Reserve     M 10 50 50 110 26=
11 Dave Watts                           M 12 50 50 112 30
14 Mitch Carpenter 5th Reserve     14 50 50 114 31=
19 Kevin Ford                      M V L 14 50 50 114 31=
77 Nigel Pritchard            M V L T 14 50 50 114 31=
86 Phil Shears                   M V T 14 50 50 114 31=
90 John Hartshorne            M V L 14 50 50 114 31=
99 Gary Carpenter 6th  Reserve    M 14 50 50 114 31=
BLUE MASTER
LOWEST POINTS SCORE SHOWS THE WINNER OF THE GRANDE FINALS
Kart
NO.
NAME Regional Non -attendance penalty points Position
Points
from
where
you
start
on the
grid for
Final
Position Points
from
where
you
finish
in the
Final
Total
Points
            Overall
Final
Position
6 + 0 Joey Foster 0 0 0 0 1
8 Max Gunter 2 4 4 10 2
97 Stuart Gray 2 3 6 11 3
24 Richard Puddle 8 2 2 12 4
50 Alex Fortune 0 7 7 14 5
10 Alex Kemp 2 5 10 17 6
18 Anthony Leigh 2 8 8 18 7
42 Dean Smithers 6 9 5 20 8
61 Jamie Watts 2nd Reserve 8 11 3 22 9
79 Leanne McShane 0 13 11 24 10
9 Rob Mortimore 2 10 13 25 11
7 Steve Groves 0 17 9 26 12
5 David Waldron 0 12 19 31 13
15 Ron Shone 0 20 14 34 14
70 Graham Joseph 0 18 18 36 15
48 David Goode 6 14 17 37 16
16 Paul Wheeler 6 16 16 38 17
51 Nigel vickery 12 15 12 39 18
1 Anthony Cleal 0 21 22 41 19
33 Toby Tozer 4th Reserve 10 19 14 43 20
22 James dawkins 0 6 50 56 21
BLUE VETERAN
LOWEST POINTS SCORE SHOWS THE WINNER OF THE GRANDE FINALS
Kart
NO.
NAME Regional Non -attendance penalty points Position
Points
from
where
you
start
on the
grid for
Final
Position Points
from
where
you
finish
in the
Final
Total
Points
            Overall
Final
Position
 
97 Stuart Gray 2 0 0 2 1  
9 Rob Mortimore 2 2 4 8 2  
7 Steve Groves 0 7 2 9 3  
5 David Waldron 0 3 9 12 4  
15 Ron Shone 0 9 5 14 5  
70 Graham Joseph 0 8 8 16 6  
48 David goode 6 4 7 17 7  
16 Paul Wheeler 6 6 6 18 8  
51 Nigel Vickery 12 5 3 20 9  
1 Anthony Cleal 0 10 10 20 10  
BLUE LEGEND
LOWEST POINTS SCORE SHOWS THE WINNER OF THE GRANDE FINALS
 
Kart
NO.
NAME Regional Non -attendance penalty points Position
Points
from
where
you
start
on the
grid for
Final
Position Points
from
where
you
finish
in the
Final
Total
Points
            Overall
Final
Position
 
97 Stuart Gray 2 0 0 2 1  
15 Ron Shone 0 4 2 6 2  
70 Graham Joseph 0 3 4 7 3  
48 David Goode 6 2 3 11 4  
BLUE TOP WEIGHT
LOWEST POINTS SCORE SHOWS THE WINNER OF THE GRANDE FINALS
 
Kart
NO.
NAME Regional Non -attendance penalty points Position
Points
from
where
you
start
on the
grid for
Final
Position Points
from
where
you
finish
in the
Final
Total
Points
            Overall
Final
Position
 
50 Alex Fortune 0 0 2 2 1  
42 Dean Smithers 6 2 0 8 2  
9 Rob Mortimore 2 3 3 8 3  
15 Ron Shone 0 4 4 8 4  
                     
JUNIOR BLUE
LOWEST POINTS SCORE SHOWS THE WINNER OF THE GRANDE FINALS
Kart
NO.
NAME Regional Non -attendance penalty points Position
Points
from
where
you
start
on the
grid for
Final
Position Points
from
where
you
finish
in the
Final
Total
Points
            Overall
Final
Position
00 Jacob Felton 0 0 0 0 1
01 Alfie Lenton 6 50 50 106 2
             
             
CADET HONDA
LOWEST POINTS SCORE SHOWS THE WINNER OF THE GRANDE FINALS
Kart
NO.
NAME Regional Non -attendance penalty points Position
Points
from
where
you
start
on the
grid for
Final
Position Points
from
where
you
finish
in the
Final
Total
Points
            Overall
Final
Position
28 Devon Giles 6 50 50 106 1
             

 

 

 

 

 

Bookmark the permalink.
0

Your Cart